20 April 2024, 00:35 GMT

# Name Blitz +/−   Classic   Rapid     Age  
1 Carlsen, Magnus 2886.0 0.0 2830.0 2828.4 33
2 Nakamura, Hikaru 2874.0 0.0 2795.4 2746.0 36
3 Firouzja, Alireza 2863.0 0.0 2742.5 2724.0 20
4 Artemiev, Vladislav 2802.0 0.0 2705.0 2747.0 26
5 Dubov, Daniil 2802.0 0.0 2707.0 2716.0 28
6 Nepomniachtchi, Ian 2800.0 0.0 2769.0 2754.0 33
7 Caruana, Fabiano 2777.0 0.0 2801.8 2738.0 31
8 So, Wesley 2773.0 0.0 2757.0 2722.0 30
9 Aronian, Levon 2766.0 0.0 2729.0 2750.0 41
10 Duda, Jan-Krzysztof 2766.0 0.0 2731.0 2748.0 25
11 Vachier-Lagrave, Maxime 2764.0 0.0 2732.0 2747.2 33
12 Rapport, Richard 2745.0 0.0 2719.0 2718.0 28
13 Erigaisi Arjun 2744.0 0.0 2761.1 2671.0 20
14 Yu, Yangyi 2736.0 0.0 2728.0 2707.7 29
15 Bortnyk, Olexandr 2729.0 0.0 2608.0 2642.0 27
16 Andreikin, Dmitry 2722.0 0.0 2729 i 2644.0 34
17 Giri, Anish 2715.0 0.0 2745.0 2687.0 29
18 Anand, Viswanathan 2709.0 0.0 2751.0 2749.0 54
19 Xiong, Jeffery 2707.0 0.0 2646.0 2714.0 23
20 Adams, Michael 2704.0 0.0 2673.0 2647 i 52
21 Nihal Sarin 2704.0 0.0 2685.5 2653.0 19
22 Martinez Alcantara, Jose Eduardo 2703.0 0.0 2603.0 2641.0 25
23 Sarana, Alexey 2703.0 0.0 2699.8 2648.0 24
24 Martirosyan, Haik M. 2701.0 0.0 2678.0 2599.0 23
25 Le, Quang Liem 2700.0 0.0 2731.0 2659.0 33
26 Mamedyarov, Shakhriyar 2700.0 0.0 2733.0 2671.0 39
27 Sevian, Samuel 2693.0 0.0 2698.0 2614.0 23
28 Bauer, Christian 2692.0 0.0 2571.0 2548.0 47
29 Grigoryan, Karen H. 2691.0 0.0 2581.0 2649.0 29
30 Kravtsiv, Martyn 2689.0 0.0 2598 i 2670.0 33
31 Navara, David 2688.0 0.0 2678.4 2701.0 39
32 Svidler, Peter 2686.0 0.0 2689.0 2734.0 47
33 Ivanchuk, Vasyl 2684.0 0.0 2616.2 2651.0 55
34 Wei, Yi 2684.0 0.0 2755.0 2757.6 24
35 Ramirez, Alejandro 2683.0 0.0 2571.0 2579 i 35
36 Grischuk, Alexander 2681.0 0.0 2728.0 2670.0 40
37 Sadhwani, Raunak 2676.0 0.0 2654.0 2558.0 18
38 L'Ami, Erwin 2675.0 0.0 2634.9 2647 i 39
39 Praggnanandhaa R 2675.0 0.0 2747.4 2704.0 18
40 Fedoseev, Vladimir 2674.0 0.0 2701.4 2729.0 29
41 Radjabov, Teimour 2674.0 0.0 2723.0 2668.0 37
42 Naroditsky, Daniel 2670.0 0.0 2619.0 2645.0 28
43 Alekseenko, Kirill 2668.0 0.0 2677.2 2630.0 26
44 Indjic, Aleksandar 2666.0 0.0 2596.3 2566.0 28
45 Safarli, Eltaj 2665.0 0.0 2612.0 2612.0 31
46 Kramnik, Vladimir 2664.0 0.0 2753 i 2700.0 48
47 Abdusattorov, Nodirbek 2661.0 0.0 2765.0 2733.0 19
48 Bareev, Evgeny 2660.0 0.0 2611.0 2617.0 57
49 Oparin, Grigoriy 2659.0 0.0 2670.0 2655.0 26
50 Vidit, Santosh Gujrathi 2657.0 0.0 2721.8 2701.0 29
51 Bruzon Batista, Lazaro 2655.0 0.0 2597.0 2615.0 41
52 Maghsoodloo, Parham 2654.0 0.0 2732.0 2650.0 23
53 Salem, A.R. Saleh 2654.0 0.0 2629.0 2659.0 31
54 Tiviakov, Sergei 2653.0 0.0 2552.0 2602 i 51
55 Tsydypov, Zhamsaran 2652.0 0.0 2512.0 2459.0 27
56 Dominguez Perez, Leinier 2651.0 0.0 2748.0 2693.0 40
57 Gukesh D 2651.0 0.0 2757.6 2649.0 17
58 Shankland, Sam 2648.0 0.0 2671.0 2600.0 32
59 Balogh, Csaba 2646.0 0.0 2543.0 2609.0 37
60 Karjakin, Sergey 2646.0 0.0 2750.0 2724.0 34
61 Tomashevsky, Evgeny 2645.0 0.0 2681.0 2633.0 36
62 Jones, Gawain C B 2642.0 0.0 2620.0 2634.0 36
63 Murzin, Volodar 2642.0 0.0 2632.4 2591.0 17
64 Harikrishna, Pentala 2641.0 0.0 2698.8 2634.0 37
65 Robson, Ray 2640.0 0.0 2695.0 2645.0 29
66 Narayanan S L 2640.0 0.0 2695.0 2598.0 26
67 Shirov, Alexei 2640.0 0.0 2661.0 2626.0 51
68 Onischuk, Alexander 2639.0 0.0 2640 i 2683 i 48
69 Lu, Shanglei 2638.0 0.0 2611.0 2636.2 28
70 Mamedov, Rauf 2638.0 0.0 2651.0 2617.0 35
71 Deac, Bogdan-Daniel 2637.0 0.0 2692.0 2641.0 22
72 Stojanovic, Mihajlo 2636.0 0.0 2466.0 2466.0 46
73 Amin, Bassem 2635.0 0.0 2678.0 2576.0 35
74 Nyzhnyk, Illya 2632.0 0.0 2576.0 2658 i 27
75 Bok, Benjamin 2631.0 0.0 2605.1 2608.0 29
76 Bacrot, Etienne 2631.0 0.0 2686.0 2652.0 41
77 Lenic, Luka 2631.0 0.0 2627.0 2640.0 35
78 Moussard, Jules 2631.0 0.0 2607.2 2597.0 29
79 Korobov, Anton 2630.0 0.0 2650.9 2614.0 38
80 Ibarra Jerez, Jose Carlos 2629.0 0.0 2559.0 2559.0 38
81 Gharamian, Tigran 2628.0 0.0 2588.0 2597.0 39
82 Wang, Hao 2628.0 0.0 2702.0 2700.0 34
83 Swiercz, Dariusz 2625.0 0.0 2602.4 2647.0 29
84 Andriasian, Zaven 2624.0 0.0 2570.0 2621.0 35
85 Esipenko, Andrey 2624.0 0.0 2703.0 2650.0 22
86 Smirnov, Anton 2624.0 0.0 2586 i 2494.0 23
87 Malakhov, Vladimir 2622.0 0.0 2648.0 2666.0 43
88 Bluebaum, Matthias 2621.0 0.0 2648.4 2608.0 27
89 Shimanov, Aleksandr 2618.0 0.0 2576.0 2580.0 31
90 Sindarov, Javokhir 2616.0 0.0 2684.0 2641.0 18
91 Jobava, Baadur 2616.0 0.0 2581.0 2625.0 40
92 Kadric, Denis 2615.0 0.0 2558.0 2535.0 28
93 Morozevich, Alexander 2615.0 0.0 2659 i 2641.0 46
94 Lai, Hing Ting 2614.0 0.0 2478.0 2380 i 27
95 Zhigalko, Sergei 2614.0 0.0 2572 i 2568.0 35
96 Delgado Ramirez, Neuris 2614.0 0.0 2484.0 2611.0 42
97 Buhmann, Rainer 2613.0 0.0 2561.0 2616 i 43
98 Pultinevicius, Paulius 2613.0 0.0 2584.4 2600.0 22
99 Vokhidov, Shamsiddin 2613.0 0.0 2591.0 2539.0 22
100 Flores, Diego 2612.0 0.0 2536.4 2587.0 41

Current Events:

1 FIDE Candidates 2024, Web (12/14)
4 - 21 Apr 2024, Toronto (Canada)
Nepomniachtchi, Praggnanandhaa, Caruana, Abasov, Vidit, Nakamura, Firouzja, Gukesh

Future Events:

1 Sigeman Chess Tournament 2024, Web (7)
27 Apr - 3 May 2024, Malmo (Sweden)
Abdusattorov, Erigaisi Arjun, Keymer
2 Bundesliga 2023/24, Web (13/15)
28 - 29 Apr 2024, (Germany)
Nakamura, Abdusattorov, Duda, Mamedyarov, Maghsoodloo, Anand, Aronian, Rapport, Vachier-Lagrave, Keymer, Vitiugov, Eljanov
3 GCT Warsaw (rapid) 2024, Web (9)
8 - 10 May 2024, Warsaw (Poland)
Many 2700+ players
4 GCT Warsaw (blitz) 2024, Web (18)
11 - 12 May 2024, Warsaw (Poland)
Many 2700+ players
5 Norway Chess 2024, Web (10)
27 May - 7 Jun 2024, Stavanger (Norway)
Carlsen, Caruana, Nakamura, Ding Liren, Firouzja, Praggnanandhaa
6 GCT Bucharest 2024, Web (9)
25 Jun - 6 Jul 2024, Bucharest (Romania)
Many 2700+ players
7 GCT Zagreb (rapid) 2024, Web (9)
10 - 12 Jul 2024, Zagreb (Croatia)
Many 2700+ players
8 GCT Zagreb (blitz) 2024, Web (18)
13 - 14 Jul 2024, Zagreb (Croatia)
Many 2700+ players
9 Biel Grandmaster 2024, Web (8)
16 - 25 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem, Sindarov
10 Biel Grandmaster, Blitz 2024, Web (10)
21 - 21 Jul 2024, Biel (Switzerland)
Many 2700+ players
11 Saint Louis (rapid) 2024, Web (9)
11 - 14 Aug 2024, Saint Louis (USA)
Many 2700+ players
12 Saint Louis (blitz) 2024, Web (18)
15 - 16 Aug 2024, Saint Louis (USA)
Many 2700+ players
13 45th Chess Olympiad 2024, Web (11)
10 - 25 Sep 2024, Budapest (Hungary)
Many 2700+ players
14 FIDE World Championship 2024, Web (14)
1 Nov - 1 Dec 2024, ()
Ding Liren

Finished Events:

1 Chinese Cup, Rapid 2024, Web (5.4/5.4)
16 - 19 Apr 2024, Shaoxing, Zhejiang (China)
Wei, Yi, Yu Yangyi, Wang Hao
2 Italian Team Championship, Web (9/9)
8 - 14 Apr 2024, Vasto (Italy)
Eljanov
3 ChineseTeam Championship 2024, Web (9/9)
2 - 10 Apr 2024, Qingdao, Shandong (China)
Yu Yangyi
4 Czech Extraliga 2023/24, Web (11/11)
14 Oct 2023 - 7 Apr 2024, (Czech Republic)
Harikrishna
5 Menorca Open 2024, Web (9/9)
2 - 7 Apr 2024, Ciutadella de Menorca (Spain)
Erigaisi Arjun, Fedoseev, Nihal Sarin
6 GRENKE Chess Open 2024, Web (9/9)
28 Mar - 1 Apr 2024, Karlsruhe (Germany)
Erigaisi Arjun, Sarana, Fedoseev, Niemann
7 The GRENKE Chess (rapid) 2024, Web (10/10)
26 - 31 Mar 2024, Karlsruhe (Germany)
Carlsen, Ding Liren, Vachier-Lagrave, Rapport, Keymer, Fridman
8 Austrian Bundesliga 2023/24, Web (11/11)
20 - 24 Mar 2024, (Austria)
Mamedyarov, Vachier-Lagrave, Maghsoodloo, Vitiugov
9 UAE Cup Championship, (rapid) 2024, Web (7/7)
23 - 24 Mar 2024, Dubai (UAE)
Artemiev, Dubov
10 American Cup 2024, Web (4.2/4.4)
12 - 20 Mar 2024, Saint Louis (USA)
Caruana, So, Dominguez Perez, Aronian
11 Bundesliga West 2023/24, Web (10/10)
16 - 17 Mar 2024, (Germany)
Dominguez Perez, Erigaisi Arjun
12 Aeroflot Open 2024, Web (9/9)
3 - 7 Mar 2024, Moscow (Russia)
Grischuk, Esipenko, Sindarov, Tabatabaei