Live Chess Ratings - 2700chess.com
Topalov : Statistics and Details
#  Name Rating Change Tournament Date
1  Carlsen Norway 2868 ½ b +1.0   Norway Chess (1) 08.05.2013
2  Radjabov Azerbaijan 2745 ½ w −0.7   Norway Chess (2) 09.05.2013
3  Anand India 2783 0 b −5.1   Norway Chess (3) 10.05.2013
4  Hammer, Jon Norway 2608 ½ w −2.4   Norway Chess (4) 12.05.2013
5  Nakamura United-States 2775 ½ b −0.3   Norway Chess (5) 13.05.2013
6  Wang Hao China 2743 ½ w −0.7   Norway Chess (6) 14.05.2013
7  Svidler Russia 2769 ½ b −0.3   Norway Chess (7) 15.05.2013
8  Aronian Armenia 2813 ½ w +0.3   Norway Chess (8) 17.05.2013
9  Karjakin Russia 2767 ½ b −0.4   Norway Chess (9) 18.05.2013

 

 

 



Back to the main page







© 2013 Live Chess Ratings | Contact us: info(at)2700chess.com