Live Chess Ratings - 2700chess.com
Akopian : Statistics and Details
#  Name Rating Change Tournament Date
1  Tratar, Marko Slovenia 2498 ½ w −2.7   European Championship (1) 05.05.2013
2  Neverov, Valeriy Ukraine 2489 1 b +2.2   European Championship (2) 06.05.2013
3  Gagunashvili, M Georgia 2592 ½ w −1.5   European Championship (3) 07.05.2013
4  Shomoev, Anton Russia 2561 ½ b −1.9   European Championship (4) 08.05.2013
5  Grigoryan, Karen Armenia 2559 0 w −7.0   European Championship (5) 09.05.2013
6  Godena, Michele Italy 2511 ½ b −2.5   European Championship (6) 10.05.2013
7  Michiels, Bart Belgium 2505 1 w +2.4   European Championship (7) 11.05.2013
8  Gritsak, Orest Ukraine 2549 ½ b −2.1   European Championship (8) 13.05.2013
9  Jianu, Vlad Romania 2555 ½ w −2.0   European Championship (9) 14.05.2013
10  Sanikidze, T Georgia 2549 1 b +2.9   European Championship (10) 15.05.2013
11  Salgado Lopez, I Spain 2598 ½ w −1.5   European Championship (11) 16.05.2013

 

 

 



Back to the main page







© 2013 Live Chess Ratings | Contact us: info(at)2700chess.com