21 March 2023, 20:34 GMT

# Name Rapid +/−   Classic   Blitz     Age  
1 Carlsen, Magnus 2839.0 0.0 2852.6 2852.0 32
2 Ding, Liren 2829.0 0.0 2788.0 2787 i 30
3 ↑1 So, Wesley 2784.6 +4.6 2759.9 2739.0 29
4 ↓1 Duda, Jan-Krzysztof 2782.0 0.0 2724.0 2790.0 24
5 Rapport, Richard 2767.0 0.0 2745.0 2701.0 26
6 Vachier-Lagrave, Maxime 2762.0 0.0 2739.6 2740.0 32
7 Nepomniachtchi, Ian 2761.0 0.0 2795.0 2781.0 32
8 Caruana, Fabiano 2754.4 −3.6 2764.0 2818.0 30
9 Fedoseev, Vladimir 2752.0 0.0 2674.0 2752.0 28
10 Nakamura, Hikaru 2750.0 0.0 2775.1 2879.0 35
11 Firouzja, Alireza 2745.0 0.0 2785.0 2904.0 19
12 Karjakin, Sergey 2739.0 0.0 2747 i 2647 i 33
13 Artemiev, Vladislav 2735.0 0.0 2701.0 2800.0 25
14 Yu, Yangyi 2734.0 0.0 2729.0 2783.0 28
15 Anand, Viswanathan 2731.0 0.0 2754.0 2733.0 53
16 Grischuk, Alexander 2731.0 0.0 2745.0 2727.0 39
17 Dubov, Daniil 2727.0 0.0 2708.0 2802.0 26
18 Xiong, Jeffery 2727.0 0.0 2692.0 2726.0 22
19 ↑1 Wang, Hao 2716.0 0.0 2722.0 2624.0 33
20 ↑1 Wei, Yi 2716.0 0.0 2722.0 2686 i 23
21 ↓2 Aronian, Levon 2715.8 −4.2 2745.0 2809.0 40
22 Abdusattorov, Nodirbek 2714.0 0.0 2731.0 2672.0 18
23 Giri, Anish 2714.0 0.0 2768.0 2807.0 28
24 Dominguez Perez, Leinier 2708.4 +5.4 2738.6 2647.0 39
25 Mamedyarov, Shakhriyar 2703.0 0.0 2738.0 2704.0 37
26 Bacrot, Etienne 2698.0 0.0 2663.9 2663.0 40
27 Radjabov, Teimour 2694.0 0.0 2747.0 2707.0 36
28 Fressinet, Laurent 2689.0 0.0 2626.0 2633.0 41
29 Erigaisi Arjun 2685.0 0.0 2701.0 2737.0 19
30 Inarkiev, Ernesto 2684.0 0.0 2661.0 2562.0 37
31 Onischuk, Alexander 2683.0 0.0 2640 i 2650 i 47
32 Esipenko, Andrey 2682.0 0.0 2683.9 2615.0 20
33 Van Foreest, Jorden 2682.0 0.0 2679.9 2633.0 23
34 Navara, David 2677.0 0.0 2682.1 2675.0 37
35 Brunello, Sabino 2676.0 0.0 2514.3 2587.0 33
36 Ivanchuk, Vasyl 2674.0 0.0 2656.5 2710 i 54
37 Nihal Sarin 2673.0 0.0 2676.0 2689.0 18
38 Malakhov, Vladimir 2666.0 0.0 2650.0 2652.0 42
39 Vidit, Santosh Gujrathi 2665.0 0.0 2730.0 2651.0 28
40 Kasimdzhanov, Rustam 2662.0 0.0 2667.0 2586.0 43
41 Vallejo Pons, Francisco 2662.0 0.0 2711.9 2589.0 40
42 Grigoryan, Karen H. 2661.0 0.0 2622.0 2700.0 28
43 Le, Quang Liem 2661.0 0.0 2728.0 2643.0 32
44 Jobava, Baadur 2660.0 0.0 2578.0 2574.0 39
45 Maghsoodloo, Parham 2660.0 0.0 2724.5 2647.0 22
46 Lenic, Luka 2659.0 0.0 2629.0 2644.0 34
47 Nabaty, Tamir 2658.0 0.0 2639.0 2627 i 31
48 Swiercz, Dariusz 2657.0 0.0 2646.0 2627 i 28
49 Iturrizaga Bonelli, Eduardo 2654.0 0.0 2636.0 2637.0 33
50 Salem, A.R. Saleh 2654.0 0.0 2677.0 2639.0 30
51 Motylev, Alexander 2652.0 0.0 2621.0 2532.0 43
52 Safarli, Eltaj 2651.0 0.0 2609.9 2653.0 30
53 Grandelius, Nils 2649.0 0.0 2660.3 2573.0 29
54 Cheparinov, Ivan 2648.0 0.0 2659.8 2607.0 36
55 Adams, Michael 2647.0 0.0 2687.0 2711.0 51
56 Ganguly, Surya Shekhar 2645.0 0.0 2587.0 2549.0 40
57 Lu, Shanglei 2644.0 0.0 2597.0 2646 i 27
58 Akopian, Vladimir 2643.0 0.0 2612.0 2641 i 51
59 Martinez Alcantara, Jose Eduardo 2643.0 0.0 2607.0 2712.0 24
60 Sarana, Alexey 2643.0 0.0 2685.1 2714.0 23
61 Naroditsky, Daniel 2640.0 0.0 2618.0 2633.0 27
62 Volokitin, Andrei 2637.0 0.0 2665.3 2545 i 36
63 Kuzubov, Yuriy 2636.0 0.0 2617.3 2507.0 33
64 Gledura, Benjamin 2636.0 0.0 2643.7 2537.0 23
65 Anton Guijarro, David 2635.0 0.0 2685.0 2618.0 27
66 Saric, Ivan 2635.0 0.0 2663.0 2576.0 32
67 Lagarde, Maxime 2634.0 0.0 2589.0 2576.0 29
68 Akobian, Varuzhan 2634.0 0.0 2591.0 2574.0 39
69 Korobov, Anton 2634.0 0.0 2665.1 2638.0 37
70 Nikolic, Predrag 2634.0 0.0 2526.0 2550 i 62
71 Sedlak, Nikola 2634.0 0.0 2450.0 2534.0 39
72 Wojtaszek, Radoslaw 2634.0 0.0 2669.3 2605.0 36
73 Matlakov, Maxim 2633.0 0.0 2662.0 2666.0 32
74 Alekseenko, Kirill 2632.0 0.0 2686.0 2683 i 25
75 Guseinov, Gadir 2632.0 0.0 2661.0 2573.0 36
76 Mamedov, Rauf 2632.0 0.0 2646.0 2635.0 34
77 Milov, Vadim 2632.0 0.0 2596.0 2519 i 50
78 Santos Latasa, Jaime 2632.0 0.0 2655.8 2604.0 26
79 Li, Chao b 2631.0 0.0 2666.0 2693 i 33
80 Kamsky, Gata 2630.0 0.0 2665.8 2666.0 48
81 Keymer, Vincent 2630.0 0.0 2700.0 2651.0 18
82 Topalov, Veselin 2630.0 0.0 2728.0 2657.0 48
83 Gukesh D 2629.0 0.0 2730.0 2612.0 16
84 Nisipeanu, Liviu-Dieter 2629.0 0.0 2606.2 2625.0 46
85 Andreikin, Dmitry 2628.0 0.0 2729.0 2736.0 33
86 Delgado Ramirez, Neuris 2628.0 0.0 2560.0 2599.0 41
87 Sargissian, Gabriel 2628.0 0.0 2691.9 2579.0 39
88 Harikrishna, Pentala 2627.0 0.0 2707.0 2634.0 36
89 Gelfand, Boris 2626.0 0.0 2678.2 2601.0 54
90 Ni, Hua 2626.0 0.0 2669.0 2579 i 39
91 Tomashevsky, Evgeny 2626.0 0.0 2694.0 2663.0 35
92 Baklan, Vladimir 2625.0 0.0 2546.0 2610 i 45
93 Meier, Georg 2624.0 0.0 2613.2 2513.0 35
94 Markus, Robert 2621.0 0.0 2598.0 2623.0 39
95 Svane, Rasmus 2621.0 0.0 2623.5 2597.0 25
96 Georgiev, Kiril 2618.0 0.0 2544.9 2521.0 57
97 Balog, Imre 2618.0 0.0 2615.0 2570.0 31
98 Bu, Xiangzhi 2618.0 0.0 2694.0 2760 i 37
99 Deac, Bogdan-Daniel 2618.0 0.0 2700.0 2649.0 21
100 Gozzoli, Yannick 2618.0 0.0 2584.0 2611.0 39

Current Events:

1 American Cup 2023, Web (3.1/4.2)
17 - 25 Mar 2023, Saint Louis (USA)
So, Nakamura, Caruana, Aronian, Dominguez Perez, Shankland, Robson

Future Events:

1 Austrian Bundesliga 2022/23, Web (4/11)
(next 23 Mar) 3 Nov - 15 Apr 2022/23, Jenbach (Austria)
Vachier-Lagrave, Maghsoodloo
2 Reykjavik Open 2023, Web (9)
29 Mar - 4 Apr 2023, Reykjavik (Iceland)
Many 2700+ players
3 Bundesliga 2022/23, Web (11/15)
(next 1 Apr) 21 Oct - 30 Apr 2022/23, (Germany)
Vachier-Lagrave, Maghsoodloo, Vallejo Pons, Eljanov, Keymer
4 World Championship Match 2023, Web (14)
7 - 30 Apr 2023, Astana (Kazakhstan)
Nepomniachtchi, Ding Liren
5 Sigeman Tournament 2023, Web (9)
4 - 10 May 2023, Malmo (Sweden)
Gukesh D, Erigaisi Arjun
6 Dubai Open 2023, Web (9)
5 - 14 May 2023, Dubai Open (UAE)
Many 2700+ players
7 Grand Chess Tour 2023, Web (9)
4 - 16 May 2023, Bucharest (Romania)
Nepomniachtchi, Ding Liren, Firouzja, Giri, So, Caruana, Vachier-Lagrave, Rapport, Duda
8 Sharjah Open 2023, Web (9)
17 - 25 May 2023, Sharjah (UAE)
Gukesh D, Yu Yangyi, Sjugirov, Niemann, Erigaisi
9 Grand Chess Tour (rapid) 2023, Web (9), GCT
19 - 26 May 2023, Warsaw (Poland )
Firouzja, So, Vachier-Lagrave, Nepomniachtchi, Ding Liren, Giri, Caruana, Duda
10 Grand Chess Tour (blitz) 2023, Web (18), GCT
19 - 26 May 2023, Warsaw (Poland )
Firouzja, So, Vachier-Lagrave, Nepomniachtchi, Ding Liren, Giri, Caruana, Duda
11 Norway Chess 2023, Web (9)
28 May - 9 Jun 2023, The Stavanger region (Norway)
Carlsen, Firouzja, Giri, Nakamura, Caruana, So, Mamedyarov, Abdusattorov, Gukesh
12 Prague Chess Festival 2023, Web (9)
20 - 30 Jun 2023, Prague (Czech-Republic)
Harikrishna, Navara
13 Dortmund Sparkassen 2023, Web (7)
24 Jun - 2 Jul 2023, Dortmund (Germany)
Many 2700+ players
14 Grand Chess Tour (rapid) 2023, Web (9), GCT
3 - 10 Jul 2023, Zagreb (Croatia)
Firouzja, So, Vachier-Lagrave, Nepomniachtchi, Ding Liren, Giri, Caruana, Duda
15 Grand Chess Tour (blitz) 2023, Web (18), GCT
3 - 10 Jul 2023, Zagreb (Croatia)
Firouzja, So, Vachier-Lagrave, Nepomniachtchi, Ding Liren, Giri, Caruana, Duda
16 54th Biel Grandmaster, Web (9)
15 - 30 Jul 2023, Biel (Switzerland)
Many 2700+ players
17 World Cup Knockout 2023, Web (8.2)
31 Jul - 26 Aug 2023, Baku (Azerbaijan)
Many 2700+ players
18 European Club Cup 2023, Web (7)
1 – 8 Oct 2023, Durres (Albania)
Many 2700+ players
19 Qatar Masters 2023, Web (9)
10 - 20 Oct 2023, Doha (Qatar)
Many 2700+ players
20 FIDE Grand Swiss Tournament 2023, Web (11)
23 Oct - 5 Nov 2023, Douglas (Isle of Man)
Many 2700+ players
21 European Team Championship 2023, Web (9)
10 - 21 Nov 2023, Budva (Montenegro)
Many 2700+ players
22 GCT Saint Louis (rapid) 2023, Web (9), GCT
12 - 19 Nov 2023, Saint Louis (USA)
Many 2700+ players
23 GCT Saint Louis (blitz) 2023, Web (18), GCT
12 - 19 Nov 2023, Saint Louis (USA)
Many 2700+ players
24 Sinquefield Cup 2023, Web (9)
19 Nov - 3 Dec 2023, Saint Louis (USA)
Many 2700+ players
25 Tata Steel Masters 2024, Web (13)
12 - 28 Jan 2024, Wijk aan Zee (Netherlands)
Many 2700+ players

Finished Events:

1 European Championship 2023, Web (11/11)
3 - 13 Mar 2023, Vrnjacka Banja (Serbia)
Sargissian, Sarana
2 Norwegian League 2022/23, Web (9/9)
2 Dec 2022 - 5 Mar 2023, Oslo (Norway)
Carlsen
3 Dusseldorf WRChessMasters 2023, Web (9/9)
15 - 26 Feb 2023, Dusseldorf (Germany)
Nepomniachtchi, Giri, So, Aronian, Duda, Gukesh D, Abdusattorov