The top 50 players from every FIDE rating period from 1967 to the present.

# Name Rating Date Age  
1 Karpov, Anatoly Soviet Union 2725 1980 Jan 28
2 Tal, Mikhail Soviet Union 2705 1980 Jan 43
3 Korchnoi, Viktor Switzerland 2695 1980 Jan 48
4 Portisch, Lajos Hungary 2655 1980 Jan 42
5 Polugaevsky, Lev Soviet Union 2635 1980 Jan 45
6 Mecking, Henrique Brazil 2615 1980 Jan 27
7 Petrosian, Tigran Soviet Union 2615 1980 Jan 50
8 Spassky, Boris Soviet Union 2615 1980 Jan 42
9 Ribli, Zoltan Hungary 2610 1980 Jan 28
10 Gheorghiu, Florin Romania 2605 1980 Jan 35
11 Huebner, Robert Germany 2600 1980 Jan 31
12 Timman, Jan Netherlands 2600 1980 Jan 28
13 Balashov, Yuri Soviet Union 2600 1980 Jan 30
14 Kavalek, Lubomir United States of America 2600 1980 Jan 36
15 Hort, Vlastimil Czech Republic 2595 1980 Jan 35
16 Kasparov, Garry Soviet Union 2595 1980 Jan 16
17 Tseshkovsky, Vitaly Soviet Union 2595 1980 Jan 35
18 Andersson, Ulf Sweden 2590 1980 Jan 28
19 Beliavsky, Alexander Soviet Union 2590 1980 Jan 26
20 Gulko, Boris Soviet Union 2590 1980 Jan 32
21 Vaganian, Rafael Soviet Union 2590 1980 Jan 28
22 Ljubojevic, Ljubomir Yugoslavia 2590 1980 Jan 29
23 Larsen, Bent Denmark 2585 1980 Jan 44
24 Romanishin, Oleg Soviet Union 2580 1980 Jan 27
25 Sax, Gyula Hungary 2570 1980 Jan 28
26 Sveshnikov, Evgeny Soviet Union 2570 1980 Jan 29
27 Dzindzikhashvili, Roman United States of America 2570 1980 Jan 35
28 Geller, Efim P Soviet Union 2565 1980 Jan 54
29 Gligoric, Svetozar Yugoslavia 2565 1980 Jan 56
30 Bagirov, Vladimir Soviet Union 2560 1980 Jan 43
31 Tukmakov, Vladimir Soviet Union 2560 1980 Jan 33
32 Smejkal, Jan Czech Republic 2555 1980 Jan 33
33 Adorjan, Andras Hungary 2550 1980 Jan 29
34 Krogius, Nikolai Soviet Union 2550 1980 Jan 49
35 Smyslov, Vassily Soviet Union 2550 1980 Jan 58
36 Miles, Anthony J England 2545 1980 Jan 24
37 Olafsson Fridrik Iceland 2545 1980 Jan 44
38 Liberzon, Vladimir M Israel 2545 1980 Jan 42
39 Sosonko, Gennadi Netherlands 2545 1980 Jan 36
40 Vasiukov, Evgeni Soviet Union 2545 1980 Jan 46
41 Panno, Oscar Argentina 2540 1980 Jan 44
42 Dorfman, Iossif Soviet Union 2540 1980 Jan 27
43 Browne, Walter S United States of America 2540 1980 Jan 30
44 Knaak, Rainer Germany 2535 1980 Jan 26
45 Pinter, Jozsef Hungary 2535 1980 Jan 26
46 Bronstein, David I Soviet Union 2535 1980 Jan 55
47 Dolmatov, Sergey Soviet Union 2535 1980 Jan 20
48 Kholmov, Ratmir D Soviet Union 2535 1980 Jan 54
49 Kochyev, Alexander Soviet Union 2535 1980 Jan 23
50 Kupreichik, Viktor Soviet Union 2535 1980 Jan 30


Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.

Wide banner for men Top 10:

2700chess.com for more details and full list

Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!

Wide banner for women's Top 10:

2700chess.com for more details and full list

The old style wide banner for men Top 10:

2700chess.com for more details and full list

The old style banner for women Top 10:

2700chess.com for more details and full list

Narrow banners:

If you want narrower banners, we can offer the following two 200px .png. They also update automatically.

2700chess.com for more details and full list

Narrow banner for Women's Top 10:

2700chess.com for more details and full list

Wide banner for Highest Ever Live Ratings:

2700chess.com for more details and full list

Wide banner for Highest Ever Women Live Ratings:

2700chess.com for more details and full list

Narrow banner for Highest Ever Live Ratings:

2700chess.com for more details and full list

Narrow banner for Highest Ever Women Live Ratings:

2700chess.com for more details and full list