The top 50 players from every FIDE rating period from 1967 to the present.
# | Name | Rating | Date | Age | ||
---|---|---|---|---|---|---|
1 | Kasparov, Garry | 2851 | 1999 Jul | 36 | ||
2 | Anand, Viswanathan | 2771 | 1999 Jul | 29 | ||
3 | Kramnik, Vladimir | 2760 | 1999 Jul | 24 | ||
4 | Morozevich, Alexander | 2758 | 1999 Jul | 21 | ||
5 | Shirov, Alexei | 2734 | 1999 Jul | 26 | ||
6 | Kamsky, Gata | 2720 | 1999 Jul | 25 | ||
7 | Gelfand, Boris | 2713 | 1999 Jul | 31 | ||
8 | Karpov, Anatoly | 2709 | 1999 Jul | 48 | ||
9 | Adams, Michael | 2708 | 1999 Jul | 27 | ||
10 | Ivanchuk, Vasyl | 2702 | 1999 Jul | 30 | ||
11 | Leko, Peter | 2701 | 1999 Jul | 19 | ||
12 | Bareev, Evgeny | 2698 | 1999 Jul | 32 | ||
13 | Topalov, Veselin | 2690 | 1999 Jul | 24 | ||
14 | Svidler, Peter | 2684 | 1999 Jul | 23 | ||
15 | Azmaiparashvili, Zurab | 2681 | 1999 Jul | 39 | ||
16 | Dreev, Aleksey | 2679 | 1999 Jul | 30 | ||
17 | Korchnoi, Viktor | 2676 | 1999 Jul | 68 | ||
18 | Short, Nigel | 2675 | 1999 Jul | 34 | ||
19 | Smirin, Ilia | 2671 | 1999 Jul | 31 | ||
20 | Polgar, Judit | 2671 | 1999 Jul | 22 | ||
21 | Almasi, Zoltan | 2663 | 1999 Jul | 22 | ||
22 | Rublevsky, Sergei | 2660 | 1999 Jul | 24 | ||
23 | Movsesian S | 2659 | 1999 Jul | 20 | ||
24 | Fedorov, Alexei | 2659 | 1999 Jul | 26 | ||
25 | Shipov, Sergei | 2658 | 1999 Jul | 33 | ||
26 | Epishin, Vladimir | 2657 | 1999 Jul | 33 | ||
27 | Onischuk, Alexander | 2657 | 1999 Jul | 23 | ||
28 | Sokolov Ivan | 2656 | 1999 Jul | 31 | ||
29 | Salov, Valery | 2656 | 1999 Jul | 35 | ||
30 | Seirawan, Yasser | 2653 | 1999 Jul | 39 | ||
31 | Zvjaginsev, Vadim | 2652 | 1999 Jul | 22 | ||
32 | Timman, Jan | 2650 | 1999 Jul | 47 | ||
33 | Georgiev, Kiril | 2650 | 1999 Jul | 33 | ||
34 | Tkachiev, Vladislav | 2648 | 1999 Jul | 25 | ||
35 | Sakaev, Konstantin | 2648 | 1999 Jul | 25 | ||
36 | Krasenkow, Michal | 2647 | 1999 Jul | 35 | ||
37 | Akopian, Vladimir | 2646 | 1999 Jul | 27 | ||
38 | Gurevich Mikhail | 2643 | 1999 Jul | 40 | ||
39 | Nikolic, Predrag | 2641 | 1999 Jul | 38 | ||
40 | Lautier, Joel | 2638 | 1999 Jul | 26 | ||
41 | Yusupov, Artur | 2636 | 1999 Jul | 39 | ||
42 | Khenkin, Igor | 2633 | 1999 Jul | 31 | ||
43 | Hjartarson, Johann | 2630 | 1999 Jul | 36 | ||
44 | Van Wely, Loek | 2629 | 1999 Jul | 26 | ||
45 | Hracek, Zbynek | 2629 | 1999 Jul | 28 | ||
46 | Khalifman, Alexander | 2628 | 1999 Jul | 33 | ||
47 | Sadler, Matthew | 2626 | 1999 Jul | 25 | ||
48 | Milov, Vadim | 2626 | 1999 Jul | 26 | ||
49 | Piket, Jeroen | 2625 | 1999 Jul | 30 | ||
50 | Lputian, Smbat | 2625 | 1999 Jul | 41 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.
Wide banner for men Top 10:
Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!
Wide banner for women's Top 10: