The top 50 players from every FIDE rating period from 1967 to the present.
# | Name | Rating | Date | Age | ||
---|---|---|---|---|---|---|
1 | Carlsen, Magnus | 2830 | 2024 Feb | 33 | ||
2 | Caruana, Fabiano | 2804 | 2024 Feb | 31 | ||
3 | Nakamura, Hikaru | 2788 | 2024 Feb | 36 | ||
4 | Ding, Liren | 2762 | 2024 Feb | 31 | ||
5 | Giri, Anish | 2762 | 2024 Feb | 29 | ||
6 | Firouzja, Alireza | 2760 | 2024 Feb | 20 | ||
7 | Nepomniachtchi, Ian | 2758 | 2024 Feb | 33 | ||
8 | So, Wesley | 2757 | 2024 Feb | 30 | ||
9 | Wei, Yi | 2755 | 2024 Feb | 24 | ||
10 | Dominguez Perez, Leinier | 2752 | 2024 Feb | 40 | ||
11 | Karjakin, Sergey | 2750 | 2024 Feb | 34 | ||
12 | Anand, Viswanathan | 2748 | 2024 Feb | 54 | ||
13 | Praggnanandhaa R | 2747 | 2024 Feb | 18 | ||
14 | Vidit, Santosh Gujrathi | 2747 | 2024 Feb | 29 | ||
15 | Abdusattorov, Nodirbek | 2744 | 2024 Feb | 19 | ||
16 | Gukesh D | 2743 | 2024 Feb | 17 | ||
17 | Keymer, Vincent | 2738 | 2024 Feb | 19 | ||
18 | Erigaisi Arjun | 2738 | 2024 Feb | 20 | ||
19 | Vachier-Lagrave, Maxime | 2732 | 2024 Feb | 33 | ||
20 | Duda, Jan-Krzysztof | 2732 | 2024 Feb | 25 | ||
21 | Grischuk, Alexander | 2732 | 2024 Feb | 40 | ||
22 | Le Quang Liem | 2731 | 2024 Feb | 32 | ||
23 | Topalov, Veselin | 2727 | 2024 Feb | 48 | ||
24 | Aronian, Levon | 2725 | 2024 Feb | 41 | ||
25 | Radjabov, Teimour | 2723 | 2024 Feb | 36 | ||
26 | Mamedyarov, Shakhriyar | 2722 | 2024 Feb | 38 | ||
27 | Yu, Yangyi | 2720 | 2024 Feb | 29 | ||
28 | Rapport, Richard | 2717 | 2024 Feb | 27 | ||
29 | Maghsoodloo, Parham | 2715 | 2024 Feb | 23 | ||
30 | Artemiev, Vladislav | 2711 | 2024 Feb | 25 | ||
31 | Harikrishna, Pentala | 2708 | 2024 Feb | 37 | ||
32 | Dubov, Daniil | 2708 | 2024 Feb | 27 | ||
33 | Esipenko, Andrey | 2704 | 2024 Feb | 21 | ||
34 | Wang, Hao | 2702 | 2024 Feb | 34 | ||
35 | Sindarov, Javokhir | 2701 | 2024 Feb | 18 | ||
36 | Eljanov, Pavel | 2699 | 2024 Feb | 40 | ||
37 | Sarana, Alexey | 2697 | 2024 Feb | 24 | ||
38 | Sevian, Samuel | 2697 | 2024 Feb | 23 | ||
39 | Robson, Ray | 2696 | 2024 Feb | 29 | ||
40 | Tabatabaei, M. Amin | 2696 | 2024 Feb | 22 | ||
41 | Sjugirov, Sanan | 2695 | 2024 Feb | 31 | ||
42 | Narayanan.S.L | 2694 | 2024 Feb | 26 | ||
43 | Nihal Sarin | 2693 | 2024 Feb | 19 | ||
44 | Deac, Bogdan-Daniel | 2690 | 2024 Feb | 22 | ||
45 | Fedoseev, Vladimir | 2690 | 2024 Feb | 28 | ||
46 | Svidler, Peter | 2689 | 2024 Feb | 47 | ||
47 | Kasimdzhanov, Rustam | 2687 | 2024 Feb | 44 | ||
48 | Vitiugov, Nikita | 2687 | 2024 Feb | 36 | ||
49 | Bacrot, Etienne | 2683 | 2024 Feb | 41 | ||
50 | Martirosyan, Haik M. | 2681 | 2024 Feb | 23 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.
Wide banner for men Top 10:
Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!
Wide banner for women's Top 10: