16 May 2024, 15:39 GMT

# Name Classic +/−   Rapid   Blitz     Age  
1 Carlsen, Magnus 2830.0 0.0 2826.6 2888.2 33
2 Caruana, Fabiano 2805.0 0.0 2738.0 2777.0 31
3 Nakamura, Hikaru 2794.0 0.0 2746.0 2874.0 36
4 Nepomniachtchi, Ian 2770.0 0.0 2754.0 2800.0 33
5 Abdusattorov, Nodirbek 2765.7 +0.7 2724.0 2688.0 19
6 Gukesh D 2763.0 0.0 2646.6 2627.2 17
7 Ding, Liren 2762.0 0.0 2775.0 2787 i 31
8 Erigaisi Arjun 2760.6 −0.4 2670.7 2736.3 20
9 So, Wesley 2757.0 0.0 2722.0 2773.0 30
10 Wei, Yi 2755.0 0.0 2770.8 2721.2 24
11 Anand, Viswanathan 2751.0 0.0 2749.0 2709.0 54
12 Karjakin, Sergey 2750.0 0.0 2724.0 2646.0 34
13 Dominguez Perez, Leinier 2748.0 0.0 2693.0 2651.0 40
14 Praggnanandhaa R 2747.0 0.0 2709.1 2680.0 18
15 Giri, Anish 2745.0 0.0 2679.3 2689.2 29
16 Firouzja, Alireza 2737.0 0.0 2724.0 2863.0 20
17 Mamedyarov, Shakhriyar 2734.0 0.0 2676.0 2708.0 39
18 Duda, Jan-Krzysztof 2733.0 0.0 2742.0 2761.8 26
19 ↑1 Vachier-Lagrave, Maxime 2732.0 0.0 2747.0 2764.0 33
20 ↑1 Le, Quang Liem 2731.0 0.0 2659.0 2700.0 33
21 ↑1 Aronian, Levon 2729.0 0.0 2750.0 2766.0 41
22 ↑3 Topalov, Veselin 2727.0 0.0 2632.0 2657 i 49
23 ↓4 Maghsoodloo, Parham 2726.8 −5.2 2650.0 2654.0 23
24 ↑4 Vidit, Santosh Gujrathi 2721.0 0.0 2701.0 2657.0 29
25 ↑1 Keymer, Vincent 2720.7 −5.3 2644.9 2601.8 19
26 ↓2 Grischuk, Alexander 2719.2 −8.8 2670.0 2681.0 40
27 Radjabov, Teimour 2717.7 −5.3 2668.0 2674.0 37
28 ↓5 Yu, Yangyi 2715.4 −12.6 2708.0 2736.0 29
29 Rapport, Richard 2715.0 0.0 2718.0 2745.0 28
30 ↑1 Tabatabaei, M. Amin 2712.0 +5.0 2565.0 2610.0 23
31 ↑1 Sarana, Alexey 2706.4 +0.4 2648.0 2703.0 24
32 ↑3 Wang, Hao 2702.0 0.0 2700.0 2628.0 34
33 ↓3 Dubov, Daniil 2701.5 −5.5 2716.0 2802.0 28
34 ↑2 Fedoseev, Vladimir 2699.0 −2.0 2729.0 2674.0 29
35 ↑2 Harikrishna, Pentala 2699.0 0.0 2634.0 2641.0 38
36 ↓3 Artemiev, Vladislav 2698.0 −7.0 2747.0 2802.0 26
37 ↑9 Niemann, Hans Moke 2697.7 +9.7 2598.0 2611.0 20
38 ↑7 Svidler, Peter 2697.6 +8.6 2734.0 2676.5 47
39 ↑2 Robson, Ray 2695.0 0.0 2645.0 2656.0 29
40 ↑25 Aravindh, Chithambaram VR. 2693.0 +23.0 2545.0 2599.0 24
41 ↓3 Sevian, Samuel 2692.8 −5.2 2614.0 2693.0 23
42 ↓3 Saric, Ivan 2691.9 −3.1 2614.0 2601.0 33
43 ↓9 Esipenko, Andrey 2689.1 −13.9 2650.0 2624.0 22
44 Bu, Xiangzhi 2689.0 0.0 2573.0 2760 i 38
45 ↑2 Vitiugov, Nikita 2688.0 0.0 2617.0 2673 i 37
46 ↓4 Deac, Bogdan-Daniel 2686.5 −5.5 2641.0 2637.0 22
47 ↑1 Kasimdzhanov, Rustam 2685.0 0.0 2648 i 2586 i 44
48 ↑1 Bacrot, Etienne 2684.0 0.0 2652.0 2631.0 41
49 ↑2 Amin, Bassem 2682.0 0.0 2583.0 2635.0 35
50 ↑4 Navara, David 2681.7 +3.7 2689.0 2688.0 39
51 ↑1 Tomashevsky, Evgeny 2681.0 0.0 2633.0 2645.0 36
52 ↑1 Nihal Sarin 2679.5 −0.5 2653.0 2704.0 19
53 ↑3 Alekseenko, Kirill 2677.0 0.0 2630.0 2668.0 26
54 ↑9 Shankland, Sam 2676.6 +5.6 2600.0 2648.0 32
55 ↑4 Oparin, Grigoriy 2676.0 0.0 2655.0 2659.0 26
56 ↑5 Howell, David W L 2675.0 0.0 2612.0 2567 i 33
57 ↓17 Narayanan S L 2674.9 −20.1 2598.0 2640.0 26
58 ↓1 Shevchenko, Kirill 2674.8 −2.2 2633.0 2553.8 21
59 ↓16 Sjugirov, Sanan 2674.5 −16.5 2540.0 2599.0 31
60 ↓2 Eljanov, Pavel 2671.0 −5.0 2620.0 2598 i 41
61 ↑3 Wojtaszek, Radoslaw 2671.0 0.0 2658.0 2604.0 37
62 ↓12 Sindarov, Javokhir 2670.9 −13.1 2646.4 2617.0 18
63 ↓3 Adams, Michael 2669.0 −7.0 2647 i 2704.0 52
64 ↑2 Anton Guijarro, David 2669.0 0.0 2635.0 2598.0 28
65 ↓10 Martirosyan, Haik M. 2667.3 −10.7 2599.0 2716.0 23
66 ↑1 Predke, Alexandr 2667.0 0.0 2573.0 2587.0 30
67 ↑3 Leko, Peter 2666.0 0.0 2710 i 2738 i 44
68 ↑4 Van Foreest, Jorden 2664.6 +0.6 2659.0 2606.0 25
69 Volokitin, Andrei 2664.1 −2.9 2581.0 2545 i 37
70 ↑4 Najer, Evgeniy 2663.0 0.0 2568.0 2517.0 46
71 ↑5 Naiditsch, Arkadij 2661.0 0.0 2580.0 2568.0 38
72 ↓10 Sargissian, Gabriel 2659.6 −11.4 2608.0 2579 i 40
73 ↓5 Shirov, Alexei 2659.6 −7.4 2631.0 2640.0 51
74 ↑9 Warmerdam, Max 2658.9 +6.9 2531.0 2530.0 24
75 ↑10 Korobov, Anton 2658.8 +7.8 2614.0 2630.0 38
76 ↑2 Gelfand, Boris 2658.0 0.0 2620.0 2577.0 55
77 ↑3 Vallejo Pons, Francisco 2657.0 0.0 2638.0 2584.0 41
78 ↓3 Matlakov, Maxim 2656.8 −5.2 2633.0 2599.0 33
79 ↑8 Dardha, Daniel 2656.3 +6.3 2571.0 2557.0 18
80 ↑4 Christiansen, Johan-Sebastian 2654.8 +3.8 2466.0 2560.0 25
81 ↓4 Morozevich, Alexander 2654.6 −4.4 2641.0 2615.0 46
82 ↑16 Ponomariov, Ruslan 2654.4 +8.4 2654.0 2604.0 40
83 ↓1 Bjerre, Jonas Buhl 2653.0 0.0 2523.0 2519.0 19
84 ↑2 Mamedov, Rauf 2651.0 0.0 2617.0 2638.0 36
85 ↓12 Grandelius, Nils 2650.5 −13.5 2640.0 2573.0 30
86 ↓7 Inarkiev, Ernesto 2650.5 −7.5 2624.0 2556.0 38
87 ↑2 Kryvoruchko, Yuriy 2650.0 0.0 2697 i 2595 i 37
88 ↓7 Sadhwani, Raunak 2649.3 −4.7 2558.0 2676.0 18
89 ↑2 Ni, Hua 2649.0 0.0 2626 i 2579 i 40
90 ↑5 Wang, Yue 2648.9 +1.9 2710 i 2666 i 37
91 ↓1 Nguyen, Thai Dai Van 2648.8 −0.2 2525.0 2563.0 22
92 Kollars, Dmitrij 2648.0 0.0 2553.0 2575.0 24
93 ↑3 Chigaev, Maksim 2647.6 +1.6 2584.0 2542.0 27
94 Bluebaum, Matthias 2647.0 0.0 2608.0 2621.0 27
95 ↑2 Melkumyan, Hrant 2646.0 0.0 2686 i 2604 i 35
96 ↑3 Li, Chao b 2645.0 0.0 2602.0 2693 i 35
97 ↑3 Bartel, Mateusz 2645.0 0.0 2522.0 2497.0 39
98 ↑3 Xiong, Jeffery 2645.0 0.0 2714.0 2707.0 23
99 ↑3 Ma, Qun 2643.0 0.0 2605.0 2602 i 32
100 ↑3 Liang, Awonder 2642.0 0.0 2519.0 2527.0 21

Current Events:

1 Sharjah Masters 2024, Web (3/9)
14 - 22 May 2024, Sharjah (UAE)
Maghsoodloo, Yu Yangyi, Radjabov, Tabatabaei, Artemiev, Esipenko, Sarana

Future Events:

1 Norway Chess 2024, Web (10)
27 May - 7 Jun 2024, Stavanger (Norway)
Carlsen, Caruana, Nakamura, Ding Liren, Firouzja, Praggnanandhaa
2 GCT Bucharest 2024, Web (9)
25 Jun - 6 Jul 2024, Bucharest (Romania)
Caruana, Nepomniachtchi, Abdusattorov, Gukesh D, So, Praggnanandhaa R, Giri, Firouzja, Vachier-Lagrave  
3 European Individual Champ 2024, Web (11)
30 Jun - 13 Jul 2024, ()
Many 2700+ players
4 GCT Zagreb (rapid) 2024, Web (9)
10 - 12 Jul 2024, Zagreb (Croatia)
Carlsen, Caruana, Nepomniachtchi, Gukesh D, So, Giri, Firouzja, Vachier-Lagrave, Vidit  
5 GCT Zagreb (blitz) 2024, Web (18)
13 - 14 Jul 2024, Zagreb (Croatia)
Carlsen, Caruana, Nepomniachtchi, Gukesh D, So, Giri, Firouzja, Vachier-Lagrave, Vidit
6 Biel Grandmaster (rapid) 2024, Web ()
14 - 14 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem
7 Biel Grandmaster 2024, Web (8)
16 - 25 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem, Sindarov
8 Csaba Arpad Memorial (rapid) 2024, Web (11)
20 - 21 Jul 2024, (Hungary)
Svidler
9 Biel Grandmaster (blitz) 2024, Web (10)
21 - 21 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem
10 World Teams Championship (rapid) 2024, Web ()
2 - 5 Aug 2024, Astana (Kazakhstan)
Many 2700+ players
11 World Teams Championship (blitz) 2024, Web ()
2 - 5 Aug 2024, Astana (Kazakhstan)
Many 2700+ players
12 Saint Louis (rapid) 2024, Web (9)
12 - 14 Aug 2024, Saint Louis (USA)
Nepomniachtchi, Aronian, Vachier-Lagrave Nakamura, Caruana, Abdusattorov, Praggnanandhaa R, So, Firouzja  
13 Saint Louis (blitz) 2024, Web (18)
15 - 16 Aug 2024, Saint Louis (USA)
Nepomniachtchi, Aronian, Vachier-Lagrave Nakamura, Caruana, Abdusattorov, So, Praggnanandhaa R, Firouzja  
14 Sinquefield Cup 2024, Web (9)
19 - 28 Aug 2024, Saint Louis (USA)
Ding Liren, Caruana, Nepomniachtchi, Abdusattorov, Gukesh D, So, Praggnanandhaa R, Giri, Firouzja, Vachier-Lagrave
15 45th Chess Olympiad 2024, Web (11)
10 - 25 Sep 2024, Budapest (Hungary)
Many 2700+ players
16 FIDE World Championship 2024, Web (14)
20 Nov - 15 Dec 2024, ()
Ding Liren, Gukesh D
17 World Championship (rapid) 2024, Web (13)
26 - 28 Dec 2024, ()
Many 2700+ players
18 World Championship (blitz) 2024, Web (21)
29 - 30 Dec 2024, ()
Many 2700+ players
19 Tata Steel Masters 2025, Web (13)
17 Jan - 2 Feb 2025, Wijk aan Zee (Netherlands)
Many 2700+ players

Finished Events:

1 GCT Warsaw (blitz) 2024, Web (18/18)
11 - 12 May 2024, Warsaw (Poland)
Carlsen, Duda, Erigaisi Arjun, Giri, Gukesh D, Keymer, Erigaisi Arjun
2 Dubai Police Global 2024, Web (9/9)
4 - 12 May 2024, Dubai (UAE)
Yu Yangyi, Tabatabaei, Artemiev, Pranav V
3 GCT Warsaw (rapid) 2024, Web (9/9)
8 - 10 May 2024, Warsaw (Poland)
Carlsen, Wei Yi, Duda, Abdusattorov, Praggnanandhaa R, Gukesh D, Keymer, Erigaisi Arjun
4 Russian Premier League 2024, Web (9/9)
1 - 10 May 2024, Sochi (Russia)
Grischuk, Dubov, Esipenko
5 Sardinia World Festival 2024, Web (9/9)
27 Apr - 4 May 2024, Sardinia (Italy)
Fedoseev, Dardha
6 Sigeman Chess Tournament 2024, Web (7/7)
27 Apr - 3 May 2024, Malmo (Sweden)
Abdusattorov, Erigaisi Arjun, Keymer
7 Bundesliga 2023/24, Web (15/15)
27 - 28 Apr 2024, (Germany)
Duda, Mamedyarov, Maghsoodloo, Rapport, Eljanov
8 FIDE Candidates 2024, Web (14/14)
4 - 21 Apr 2024, Toronto (Canada)
Nepomniachtchi, Praggnanandhaa, Caruana, Abasov, Vidit, Nakamura, Firouzja, Gukesh
9 Chinese Cup, Rapid 2024, Web (5.4/5.4)
16 - 19 Apr 2024, Shaoxing, Zhejiang (China)
Wei, Yi, Yu Yangyi, Wang Hao
10 Italian Team Championship, Web (9/9)
8 - 14 Apr 2024, Vasto (Italy)
Eljanov
11 ChineseTeam Championship 2024, Web (9/9)
2 - 10 Apr 2024, Qingdao, Shandong (China)
Yu Yangyi
12 Czech Extraliga 2023/24, Web (11/11)
14 Oct 2023 - 7 Apr 2024, (Czech Republic)
Harikrishna
13 Menorca Open 2024, Web (9/9)
2 - 7 Apr 2024, Ciutadella de Menorca (Spain)
Erigaisi Arjun, Fedoseev, Nihal Sarin