# Title Name Classic Rapid Blitz Age
1 GM Carlsen, Magnus 2830 2828 2886 33
2 GM Caruana, Fabiano 2805 2738 2777 31
3 GM Nakamura, Hikaru 2794 2746 2874 36
4 GM Nepomniachtchi, Ian 2770 2754 2800 33
5 GM Abdusattorov, Nodirbek 2765 2733 2661 19
6 GM Gukesh D 2763 2649 2651 17
7 GM Ding, Liren 2762 2775 2787 i 31
8 GM Erigaisi Arjun 2761 2671 2744 20
9 GM So, Wesley 2757 2722 2773 30
10 GM Wei, Yi 2755 2758 2684 24
11 GM Anand, Viswanathan 2751 2749 2709 54
12 GM Karjakin, Sergey 2750 2724 2646 34
13 GM Dominguez Perez, Leinier 2748 2693 2651 40
14 GM Praggnanandhaa R 2747 2704 2675 18
15 GM Giri, Anish 2745 2687 2715 29
16 GM Firouzja, Alireza 2737 2724 2863 20
17 GM Mamedyarov, Shakhriyar 2734 2676 2708 39
18 GM Duda, Jan-Krzysztof 2733 2748 2766 26
19 GM Maghsoodloo, Parham 2732 2650 2654 23
20 GM Vachier-Lagrave, Maxime 2732 2747 2764 33
21 GM Le, Quang Liem 2731 2659 2700 33
22 GM Aronian, Levon 2729 2750 2766 41
23 GM Yu, Yangyi 2728 2708 2736 29
24 GM Grischuk, Alexander 2728 2670 2681 40
25 GM Topalov, Veselin 2727 2632 2657 i 49
26 GM Keymer, Vincent 2726 2647 2610 19
27 GM Radjabov, Teimour 2723 2668 2674 37
28 GM Vidit, Santosh Gujrathi 2721 2701 2657 29
29 GM Rapport, Richard 2715 2718 2745 28
30 GM Dubov, Daniil 2707 2716 2802 28
31 GM Tabatabaei, M. Amin 2707 2565 2610 23
32 GM Sarana, Alexey 2706 2648 2703 24
33 GM Artemiev, Vladislav 2705 2747 2802 26
34 GM Esipenko, Andrey 2703 2650 2624 22
35 GM Wang, Hao 2702 2700 2628 34
36 GM Fedoseev, Vladimir 2701 2729 2674 29
37 GM Harikrishna, Pentala 2699 2634 2641 38
38 GM Sevian, Samuel 2698 2614 2693 23
39 GM Saric, Ivan 2695 2614 2601 33
40 GM Narayanan S L 2695 2598 2640 26
41 GM Robson, Ray 2695 2645 2656 29
42 GM Deac, Bogdan-Daniel 2692 2641 2637 22
43 GM Sjugirov, Sanan 2691 2540 2599 31
44 GM Bu, Xiangzhi 2689 2573 2760 i 38
45 GM Svidler, Peter 2689 2734 2686 47
46 GM Niemann, Hans Moke 2688 2598 2611 20
47 GM Vitiugov, Nikita 2688 2617 2673 i 37
48 GM Kasimdzhanov, Rustam 2685 2648 i 2586 i 44
49 GM Bacrot, Etienne 2684 2652 2631 41
50 GM Sindarov, Javokhir 2684 2641 2617 18

Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.

You can get the source code of either the 300px or the narrower 200px width for these banners by going to the Records section.