# Name Rating Date Age  
1 Karpov, Anatoly Russia 2740 1994 Jan 42
2 Shirov, Alexei Latvia 2715 1994 Jan 21
3 Anand, Viswanathan India 2715 1994 Jan 24
4 Ivanchuk, Vasyl Ukraine 2710 1994 Jan 24
5 Kramnik, Vladimir Russia 2710 1994 Jan 18
6 Kamsky, Gata United States of America 2695 1994 Jan 19
7 Salov, Valery Russia 2685 1994 Jan 29
8 Bareev, Evgeny Russia 2685 1994 Jan 27
9 Gelfand, Boris Belarus 2685 1994 Jan 25
10 Epishin, Vladimir Russia 2675 1994 Jan 28
11 Yusupov, Artur Germany 2665 1994 Jan 33
12 Adams, Michael England 2660 1994 Jan 22
13 Khalifman, Alexander Russia 2660 1994 Jan 27
14 Sokolov Ivan Bosnia and Herzegovina 2650 1994 Jan 25
15 Beliavsky, Alexander Ukraine 2650 1994 Jan 40
16 Dreev, Aleksey Russia 2645 1994 Jan 24
17 Kaidanov, Gregory United States of America 2645 1994 Jan 34
18 Topalov, Veselin Bulgaria 2640 1994 Jan 18
19 Chernin, Alexander Hungary 2630 1994 Jan 33
20 Tiviakov, Sergei Russia 2630 1994 Jan 20
21 Polgar, Judit Hungary 2630 1994 Jan 17
22 Nikolic, Predrag Bosnia and Herzegovina 2625 1994 Jan 33
23 Lautier, Joel France 2625 1994 Jan 20
24 Yudasin, Leonid Israel 2625 1994 Jan 34
25 Vaganian, Rafael Armenia 2625 1994 Jan 42
26 Azmaiparashvili, Zurab Georgia 2625 1994 Jan 33
27 Dautov, Rustem Germany 2625 1994 Jan 28
28 Yermolinsky, Alex United States of America 2620 1994 Jan 35
29 Timman, Jan Netherlands 2620 1994 Jan 42
30 Benjamin, Joel United States of America 2620 1994 Jan 29
31 Andersson, Ulf Sweden 2620 1994 Jan 42
32 Korchnoi, Viktor Switzeland 2615 1994 Jan 62
33 Georgiev, Kiril Bulgaria 2615 1994 Jan 28
34 Smirin, Ilia Israel 2615 1994 Jan 25
35 Gulko, Boris United States of America 2615 1994 Jan 46
36 Hertneck, Gerald Germany 2615 1994 Jan 30
37 Almasi, Zoltan Hungary 2610 1994 Jan 17
38 Gurevich Mikhail Belgium 2610 1994 Jan 34
39 Ehlvest, Jaan Estonia 2610 1994 Jan 31
40 Dolmatov, Sergey Russia 2610 1994 Jan 34
41 Vyzmanavin, Alexey Russia 2610 1994 Jan 34
42 Greenfeld, Alon Israel 2610 1994 Jan 29
43 Huebner, Robert Germany 2610 1994 Jan 45
44 Sveshnikov, Evgeny Russia 2610 1994 Jan 43
45 Oll, Lembit Estonia 2605 1994 Jan 27
46 Akopian, Vladimir Armenia 2605 1994 Jan 22
47 Piket, Jeroen Netherlands 2605 1994 Jan 24
48 Speelman, Jonathan England 2605 1994 Jan 37
49 Rosentalis, Eduard Lithuania 2605 1994 Jan 30
50 Van der Sterren, Paul Netherlands 2605 1994 Jan 37