Last updated:
02 February 2023, 15:45 GMT
Filters
# | Title | Name | Classic | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus Carlsen, Magnus | Norway | 2852 | 2839 | 2852 | 32 |
2 | GM | Nepomniachtchi, Ian Nepomniachtchi, Ian | Fide | 2793 | 2761 | 2781 | 32 |
3 | GM | Ding, Liren Ding, Liren | China | 2788 | 2829 | 2787 i | 30 |
4 | GM | Firouzja, Alireza Firouzja, Alireza | France | 2785 | 2745 | 2904 | 19 |
5 | GM | Giri, Anish Giri, Anish | Netherlands | 2780 | 2714 | 2807 | 28 |
6 | GM | Nakamura, Hikaru Nakamura, Hikaru | United States | 2768 | 2750 | 2879 | 35 |
7 | GM | Caruana, Fabiano Caruana, Fabiano | United States | 2766 | 2758 | 2818 | 30 |
8 | GM | So, Wesley So, Wesley | United States | 2766 | 2780 | 2739 | 29 |
9 | GM | Anand, Viswanathan Anand, Viswanathan | India | 2754 | 2731 | 2733 | 53 |
10 | GM | Karjakin, Sergey Karjakin, Sergey | Fide | 2747 | 2739 | 2647 i | 33 |
11 | GM | Radjabov, Teimour Radjabov, Teimour | Azerbaijan | 2747 | 2694 | 2707 | 35 |
12 | GM | Grischuk, Alexander Grischuk, Alexander | Fide | 2745 | 2731 | 2727 | 39 |
13 | GM | Dominguez Perez, Leinier Dominguez Perez, Leinier | United States | 2743 | 2703 | 2647 | 39 |
14 | GM | Rapport, Richard Rapport, Richard | Romania | 2740 | 2767 | 2701 | 26 |
15 | GM | Mamedyarov, Shakhriyar Mamedyarov, Shakhriyar | Azerbaijan | 2740 | 2703 | 2704 | 37 |
16 | GM | Vachier-Lagrave, Maxime Vachier-Lagrave, Maxime | France | 2737 | 2762 | 2740 | 32 |
17 | GM | Aronian, Levon Aronian, Levon | United States | 2736 | 2720 | 2809 | 40 |
18 | GM | Abdusattorov, Nodirbek Abdusattorov, Nodirbek | Uzbekistan | 2734 | 2714 | 2672 | 18 |
19 | GM | Vidit, Santosh Gujrathi Vidit, Santosh Gujrathi | India | 2730 | 2665 | 2651 | 28 |
20 | GM | Andreikin, Dmitry Andreikin, Dmitry | Fide | 2729 | 2628 | 2736 | 32 |
21 | GM | Duda, Jan-Krzysztof Duda, Jan-Krzysztof | Poland | 2729 | 2782 | 2790 | 24 |
22 | GM | Yu, Yangyi Yu, Yangyi | China | 2729 | 2734 | 2783 | 28 |
23 | GM | Maghsoodloo, Parham Maghsoodloo, Parham | Iran, Islamic Republic of | 2728 | 2660 | 2659 | 22 |
24 | GM | Le, Quang Liem Le, Quang Liem | Viet Nam | 2728 | 2661 | 2643 | 31 |
25 | GM | Topalov, Veselin Topalov, Veselin | Bulgaria | 2728 | 2630 | 2657 | 47 |
26 | GM | Vitiugov, Nikita Vitiugov, Nikita | Fide | 2723 | 2622 i | 2673 i | 36 |
27 | GM | Wang, Hao Wang, Hao | China | 2722 | 2716 | 2624 | 33 |
28 | GM | Wei, Yi Wei, Yi | China | 2722 | 2716 | 2686 i | 23 |
29 | GM | Gukesh D Gukesh D | India | 2718 | 2629 | 2612 | 16 |
30 | GM | Sjugirov, Sanan Sjugirov, Sanan | Fide | 2712 | 2543 | 2569 | 30 |
31 | GM | Shankland, Sam Shankland, Sam | United States | 2710 | 2600 | 2638 | 31 |
32 | GM | Vallejo Pons, Francisco Vallejo Pons, Francisco | Spain | 2710 | 2662 | 2589 | 40 |
33 | GM | Dubov, Daniil Dubov, Daniil | Fide | 2708 | 2727 | 2802 | 26 |
34 | GM | Eljanov, Pavel Eljanov, Pavel | Ukraine | 2706 | 2653 i | 2598 | 39 |
35 | GM | Niemann, Hans Moke Niemann, Hans Moke | United States | 2706 | 2577 | 2618 | 19 |
36 | GM | Harikrishna, Pentala Harikrishna, Pentala | India | 2705 | 2627 | 2634 | 36 |
37 | GM | Robson, Ray Robson, Ray | United States | 2702 | 2596 | 2668 | 28 |
38 | GM | Erigaisi Arjun Erigaisi Arjun | India | 2701 | 2685 | 2737 | 19 |
39 | GM | Artemiev, Vladislav Artemiev, Vladislav | Fide | 2701 | 2735 | 2800 | 24 |
40 | GM | Deac, Bogdan-Daniel Deac, Bogdan-Daniel | Romania | 2700 | 2618 | 2649 | 21 |
41 | GM | Sargissian, Gabriel Sargissian, Gabriel | Armenia | 2699 | 2628 | 2579 | 39 |
42 | GM | Bu, Xiangzhi Bu, Xiangzhi | China | 2698 | 2618 | 2760 i | 37 |
43 | GM | Tomashevsky, Evgeny Tomashevsky, Evgeny | Fide | 2694 | 2626 | 2663 | 35 |
44 | GM | Xiong, Jeffery Xiong, Jeffery | United States | 2692 | 2727 | 2726 | 22 |
45 | GM | Keymer, Vincent Keymer, Vincent | Germany | 2690 | 2630 | 2651 | 18 |
46 | GM | Praggnanandhaa R Praggnanandhaa R | India | 2690 | 2587 i | 2623 | 17 |
47 | GM | Amin, Bassem Amin, Bassem | Egypt | 2688 | 2588 | 2690 | 34 |
48 | GM | Adams, Michael Adams, Michael | England | 2688 | 2647 | 2711 | 51 |
49 | GM | Van Foreest, Jorden Van Foreest, Jorden | Netherlands | 2687 | 2682 | 2633 | 23 |
50 | GM | Sevian, Samuel Sevian, Samuel | United States | 2687 | 2582 | 2693 | 22 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.