Last updated:
3 June 2025, 15:44 GMT Filters
# | Title | Name | Rating | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus | 2837 | 2819 | 2883 | 34 | |
2 | GM | Nakamura, Hikaru | 2804 | 2734 | 2837 | 37 | |
3 | GM | Erigaisi Arjun | 2782 | 2708 | 2738 | 21 | |
4 | GM | Caruana, Fabiano | 2777 | 2756 | 2782 | 32 | |
5 | GM | Gukesh D | 2776 | 2654 | 2615 | 19 | |
6 | GM | Abdusattorov, Nodirbek | 2767 | 2732 | 2694 | 20 | |
7 | GM | Praggnanandhaa R | 2767 | 2688 | 2734 | 19 | |
8 | GM | Firouzja, Alireza | 2766 | 2753 | 2798 | 21 | |
9 | GM | Wei, Yi | 2758 | 2746 | 2711 | 26 | |
10 | GM | Nepomniachtchi, Ian | 2757 | 2762 | 2809 | 34 | |
11 | GM | Aravindh, Chithambaram VR. | 2749 | 2576 | 2611 | 25 | |
12 | GM | Giri, Anish | 2748 | 2688 | 2663 | 30 | |
13 | GM | Mamedyarov, Shakhriyar | 2746 | 2701 | 2680 | 40 | |
14 | GM | So, Wesley | 2745 | 2714 | 2783 | 31 | |
15 | GM | Anand, Viswanathan | 2743 | 2719 | 2739 | 55 | |
16 | GM | Aronian, Levon | 2742 | 2746 | 2754 | 42 | |
17 | GM | Fedoseev, Vladimir | 2739 | 2740 | 2746 | 30 | |
18 | GM | Dominguez Perez, Leinier | 2738 | 2708 | 2630 | 41 | |
19 | GM | Vachier-Lagrave, Maxime | 2736 | 2735 | 2766 | 34 | |
20 | GM | Niemann, Hans Moke | 2736 | 2621 | 2734 | 21 | |
21 | GM | Ding, Liren | 2734 | 2776 | 2785 | 32 | |
22 | GM | Keymer, Vincent | 2730 | 2649 | 2585 | 20 | |
23 | GM | Le, Quang Liem | 2729 | 2645 | 2662 | 34 | |
24 | GM | Duda, Jan-Krzysztof | 2725 | 2718 | 2762 | 27 | |
25 | GM | Vidit, Santosh Gujrathi | 2720 | 2650 | 2673 | 30 | |
26 | GM | Topalov, Veselin | 2717 | 2618 | 2627 | 50 | |
27 | GM | Rapport, Richard | 2714 | 2709 | 2631 | 29 | |
28 | GM | Yu, Yangyi | 2714 | 2700 | 2695 | 31 | |
29 | GM | Sindarov, Javokhir | 2710 | 2668 | 2626 | 19 | |
30 | GM | Harikrishna, Pentala | 2707 | 2634 i | 2641 i | 39 | |
31 | GM | Wang, Hao | 2701 | 2692 | 2628 i | 35 | |
32 | GM | Svidler, Peter | 2698 | 2669 | 2684 | 48 | |
33 | GM | Nihal Sarin | 2696 | 2676 | 2695 | 20 | |
34 | GM | Andreikin, Dmitry | 2695 | 2665 | 2714 | 35 | |
35 | GM | Dubov, Daniil | 2693 | 2691 | 2795 | 29 | |
36 | GM | Liang, Awonder | 2693 | 2513 | 2555 | 22 | |
37 | GM | Radjabov, Teimour | 2692 | 2669 | 2663 | 38 | |
38 | GM | Maghsoodloo, Parham | 2691 | 2670 | 2680 | 24 | |
39 | GM | Esipenko, Andrey | 2689 | 2651 | 2646 | 23 | |
40 | GM | Sevian, Samuel | 2687 | 2636 | 2711 | 24 | |
41 | GM | Robson, Ray | 2687 | 2652 | 2632 | 30 | |
42 | GM | Van Foreest, Jorden | 2687 | 2640 | 2636 | 26 | |
43 | GM | Sarana, Alexey | 2686 | 2603 | 2699 | 25 | |
44 | GM | Bu, Xiangzhi | 2684 | 2577 | 2732 | 39 | |
45 | GM | Artemiev, Vladislav | 2676 | 2723 | 2741 | 27 | |
46 | GM | Kovalenko, Igor | 2676 | 2618 | 2573 | 36 | |
47 | GM | Kasimdzhanov, Rustam | 2675 | 2641 | 2603 | 45 | |
48 | GM | Deac, Bogdan-Daniel | 2674 | 2631 | 2657 | 23 | |
49 | GM | Nguyen, Thai Dai Van | 2674 | 2525 | 2563 i | 23 | |
50 | GM | Sadhwani, Raunak | 2672 | 2611 | 2654 | 19 |
Banners
If you have your own website or blog, we’re happy to offer a variety of banners. These banners update automatically. Whenever our website is updated, your banner reflects the changes instantly. You can get the source code for these banners in the Records section.