Last updated:
01 June 2022, 18:51 GMT
Filters
# | Title | Name | Classic | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus Carlsen, Magnus | Norway | 2864 | 2847 | 2832 | 31 |
2 | GM | Ding Liren Ding Liren | China | 2806 | 2836 i | 2788 i | 29 |
3 | GM | Firouzja, Alireza Firouzja, Alireza | France | 2793 | 2670 | 2791 | 19 |
4 | GM | Caruana, Fabiano Caruana, Fabiano | United States | 2783 | 2766 | 2847 | 29 |
5 | GM | Aronian, Levon Aronian, Levon | United States | 2775 | 2728 | 2850 | 39 |
6 | GM | So, Wesley So, Wesley | United States | 2775 | 2779 | 2742 | 28 |
7 | GM | Nepomniachtchi, Ian Nepomniachtchi, Ian | Fide | 2766 | 2821 | 2740 | 31 |
8 | GM | Rapport, Richard Rapport, Richard | Hungary | 2764 | 2802 | 2613 | 26 |
9 | GM | Giri, Anish Giri, Anish | Netherlands | 2761 | 2730 | 2766 | 28 |
10 | GM | Vachier-Lagrave, Maxime Vachier-Lagrave, Maxime | France | 2760 | 2764 | 2813 | 31 |
11 | GM | Nakamura, Hikaru Nakamura, Hikaru | United States | 2760 | 2837 | 2850 | 34 |
12 | GM | Dominguez Perez, Leinier Dominguez Perez, Leinier | United States | 2754 | 2726 | 2729 | 38 |
13 | GM | Radjabov, Teimour Radjabov, Teimour | Azerbaijan | 2753 | 2747 | 2705 | 35 |
14 | GM | Mamedyarov, Shakhriyar Mamedyarov, Shakhriyar | Azerbaijan | 2751 | 2699 | 2778 | 37 |
15 | GM | Anand, Viswanathan Anand, Viswanathan | India | 2751 | 2731 | 2728 | 52 |
16 | GM | Duda, Jan-Krzysztof Duda, Jan-Krzysztof | Poland | 2750 | 2808 | 2779 | 24 |
17 | GM | Karjakin, Sergey Karjakin, Sergey | Fide | 2747 | 2736 | 2611 | 32 |
18 | GM | Grischuk, Alexander Grischuk, Alexander | Fide | 2745 | 2759 | 2762 | 38 |
19 | GM | Wang Hao Wang Hao | China | 2744 | 2750 i | 2712 i | 32 |
20 | GM | Topalov, Veselin Topalov, Veselin | Bulgaria | 2730 | 2627 | 2667 i | 47 |
21 | GM | Andreikin, Dmitry Andreikin, Dmitry | Fide | 2729 | 2675 | 2736 | 32 |
22 | GM | Wei Yi Wei Yi | China | 2727 | 2752 i | 2686 i | 23 |
23 | GM | Vidit, Santosh Gujrathi Vidit, Santosh Gujrathi | India | 2723 | 2617 | 2654 | 27 |
24 | GM | Vitiugov, Nikita Vitiugov, Nikita | Fide | 2722 | 2580 | 2673 i | 35 |
25 | GM | Shankland, Sam Shankland, Sam | United States | 2718 | 2616 | 2645 | 30 |
26 | GM | Maghsoodloo, Parham Maghsoodloo, Parham | Iran, Islamic Republic of | 2716 | 2629 | 2607 | 21 |
27 | GM | Yu Yangyi Yu Yangyi | China | 2710 | 2738 i | 2808 i | 28 |
28 | GM | Bu Xiangzhi Bu Xiangzhi | China | 2709 | 2642 i | 2760 i | 36 |
29 | GM | Le Quang Liem Le Quang Liem | Viet Nam | 2709 | 2626 | 2657 | 31 |
30 | GM | Wojtaszek, Radoslaw Wojtaszek, Radoslaw | Poland | 2708 | 2636 | 2606 | 35 |
31 | GM | Esipenko, Andrey Esipenko, Andrey | Fide | 2705 | 2679 | 2617 | 20 |
32 | GM | Vallejo Pons, Francisco Vallejo Pons, Francisco | Spain | 2703 | 2682 | 2644 | 39 |
33 | GM | Sevian, Samuel Sevian, Samuel | United States | 2703 | 2569 | 2692 | 21 |
34 | GM | Van Foreest, Jorden Van Foreest, Jorden | Netherlands | 2702 | 2645 | 2609 | 23 |
35 | GM | Tomashevsky, Evgeny Tomashevsky, Evgeny | Fide | 2702 | 2631 | 2695 i | 34 |
36 | GM | Dubov, Daniil Dubov, Daniil | Fide | 2702 | 2712 | 2791 | 26 |
37 | GM | Harikrishna, Pentala Harikrishna, Pentala | India | 2701 | 2624 | 2574 | 36 |
38 | GM | Alekseenko, Kirill Alekseenko, Kirill | Fide | 2701 | 2639 | 2682 | 25 |
39 | GM | Fedoseev, Vladimir Fedoseev, Vladimir | Fide | 2701 | 2739 | 2726 | 27 |
40 | GM | Artemiev, Vladislav Artemiev, Vladislav | Fide | 2697 | 2710 | 2832 | 24 |
41 | GM | Sargissian, Gabriel Sargissian, Gabriel | Armenia | 2696 | 2639 | 2561 | 38 |
42 | GM | Sjugirov, Sanan Sjugirov, Sanan | Fide | 2696 | 2553 | 2602 | 29 |
43 | GM | Anton Guijarro, David Anton Guijarro, David | Spain | 2692 | 2633 | 2584 | 27 |
44 | GM | Nyzhnyk, Illya Nyzhnyk, Illya | Ukraine | 2692 | 2658 i | 2643 | 25 |
45 | GM | Adams, Michael Adams, Michael | England | 2690 | 2651 | 2742 | 50 |
46 | GM | Predke, Alexandr Predke, Alexandr | Fide | 2688 | 2573 | 2614 | 28 |
47 | GM | Xiong, Jeffery Xiong, Jeffery | United States | 2688 | 2725 | 2714 | 21 |
48 | GM | Saric, Ivan Saric, Ivan | Croatia | 2687 | 2645 | 2550 | 31 |
49 | GM | Cheparinov, Ivan Cheparinov, Ivan | Bulgaria | 2685 | 2652 | 2622 | 35 |
50 | GM | Oparin, Grigoriy Oparin, Grigoriy | Fide | 2685 | 2650 | 2639 | 24 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.