Last updated:
2 July 2025, 08:22 GMT Filters
# | Title | Name | Rating | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus | 2839 | 2819 | 2883 | 34 | |
2 | GM | Nakamura, Hikaru | 2807 | 2738 | 2838 | 37 | |
3 | GM | Caruana, Fabiano | 2784 | 2756 | 2782 | 32 | |
4 | GM | Praggnanandhaa R | 2779 | 2688 | 2734 | 19 | |
5 | GM | Erigaisi Arjun | 2776 | 2708 | 2750 | 21 | |
6 | GM | Gukesh D | 2776 | 2654 | 2615 | 19 | |
7 | GM | Abdusattorov, Nodirbek | 2771 | 2740 | 2723 | 20 | |
8 | GM | Firouzja, Alireza | 2766 | 2767 | 2814 | 22 | |
9 | GM | Wei, Yi | 2748 | 2746 | 2711 | 26 | |
10 | GM | Giri, Anish | 2748 | 2687 | 2690 | 31 | |
11 | GM | Mamedyarov, Shakhriyar | 2746 | 2701 | 2676 | 40 | |
12 | GM | So, Wesley | 2745 | 2709 | 2786 | 31 | |
13 | GM | Anand, Viswanathan | 2743 | 2727 | 2732 | 55 | |
14 | GM | Nepomniachtchi, Ian | 2742 | 2762 | 2802 | 35 | |
15 | GM | Aronian, Levon | 2742 | 2742 | 2768 | 42 | |
16 | GM | Fedoseev, Vladimir | 2739 | 2740 | 2746 | 30 | |
17 | GM | Dominguez Perez, Leinier | 2738 | 2705 | 2634 | 41 | |
18 | GM | Vachier-Lagrave, Maxime | 2736 | 2725 | 2769 | 34 | |
19 | GM | Niemann, Hans Moke | 2736 | 2621 | 2734 | 22 | |
20 | GM | Ding, Liren | 2734 | 2776 | 2785 | 32 | |
21 | GM | Keymer, Vincent | 2730 | 2651 | 2599 | 20 | |
22 | GM | Le, Quang Liem | 2729 | 2655 | 2675 | 34 | |
23 | GM | Duda, Jan-Krzysztof | 2725 | 2699 | 2770 | 27 | |
24 | GM | Aravindh, Chithambaram VR. | 2724 | 2576 | 2611 | 25 | |
25 | GM | Sindarov, Javokhir | 2722 | 2688 | 2632 | 19 | |
26 | GM | Vidit, Santosh Gujrathi | 2720 | 2657 | 2672 | 30 | |
27 | GM | Topalov, Veselin | 2717 | 2618 | 2627 | 50 | |
28 | GM | Rapport, Richard | 2715 | 2716 | 2630 | 29 | |
29 | GM | Yu, Yangyi | 2714 | 2700 | 2695 | 31 | |
30 | GM | Harikrishna, Pentala | 2709 | 2621 | 2632 | 39 | |
31 | GM | Wang, Hao | 2701 | 2692 | 2628 i | 35 | |
32 | GM | Van Foreest, Jorden | 2698 | 2638 | 2646 | 26 | |
33 | GM | Svidler, Peter | 2698 | 2669 | 2684 | 49 | |
34 | GM | Maghsoodloo, Parham | 2695 | 2660 | 2701 | 24 | |
35 | GM | Andreikin, Dmitry | 2695 | 2665 | 2714 | 35 | |
36 | GM | Liang, Awonder | 2693 | 2513 | 2555 | 22 | |
37 | GM | Nihal Sarin | 2692 | 2688 | 2681 | 21 | |
38 | GM | Radjabov, Teimour | 2692 | 2669 | 2663 | 38 | |
39 | GM | Dubov, Daniil | 2691 | 2691 | 2795 | 29 | |
40 | GM | Robson, Ray | 2687 | 2652 | 2632 | 30 | |
41 | GM | Sarana, Alexey | 2686 | 2632 | 2705 | 25 | |
42 | GM | Bu, Xiangzhi | 2684 | 2577 | 2732 | 39 | |
43 | GM | Sevian, Samuel | 2683 | 2654 | 2727 | 24 | |
44 | GM | Sadhwani, Raunak | 2681 | 2611 | 2654 | 19 | |
45 | GM | Esipenko, Andrey | 2679 | 2626 | 2660 | 23 | |
46 | GM | Kovalenko, Igor | 2676 | 2618 | 2573 | 36 | |
47 | GM | Eljanov, Pavel | 2675 | 2594 | 2623 | 42 | |
48 | GM | Kasimdzhanov, Rustam | 2675 | 2646 | 2575 | 45 | |
49 | GM | Deac, Bogdan-Daniel | 2674 | 2631 | 2657 | 23 | |
50 | GM | Nguyen, Thai Dai Van | 2674 | 2525 | 2563 i | 23 |
Banners
If you have your own website or blog, we’re happy to offer a variety of banners. These banners update automatically. Whenever our website is updated, your banner reflects the changes instantly. You can get the source code for these banners in the Records section.