Last updated:
2 December 2024, 17:34 GMT
Filters
# | Title | Name | Classic | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus Carlsen, Magnus | Norway | 2831 | 2838 | 2890 | 34 |
2 | GM | Caruana, Fabiano Caruana, Fabiano | United States of America | 2805 | 2766 | 2796 | 32 |
3 | GM | Nakamura, Hikaru Nakamura, Hikaru | United States of America | 2802 | 2755 | 2860 | 36 |
4 | GM | Erigaisi Arjun Erigaisi Arjun | India | 2801 | 2694 | 2749 | 21 |
5 | GM | Gukesh D Gukesh D | India | 2783 | 2654 | 2615 | 18 |
6 | GM | Abdusattorov, Nodirbek Abdusattorov, Nodirbek | Uzbekistan | 2777 | 2740 | 2707 | 20 |
7 | GM | Firouzja, Alireza Firouzja, Alireza | France | 2763 | 2756 | 2871 | 21 |
8 | GM | Nepomniachtchi, Ian Nepomniachtchi, Ian | FIDE (Not a National Fed.) | 2755 | 2758 | 2770 | 34 |
9 | GM | Wei, Yi Wei, Yi | China | 2753 | 2760 | 2719 | 25 |
10 | GM | Anand, Viswanathan Anand, Viswanathan | India | 2750 | 2719 | 2739 | 54 |
11 | GM | Aronian, Levon Aronian, Levon | United States of America | 2747 | 2757 | 2737 | 42 |
12 | GM | So, Wesley So, Wesley | United States of America | 2747 | 2739 | 2803 | 31 |
13 | GM | Dominguez Perez, Leinier Dominguez Perez, Leinier | United States of America | 2741 | 2699 | 2656 | 41 |
14 | GM | Duda, Jan-Krzysztof Duda, Jan-Krzysztof | Poland | 2740 | 2740 | 2776 | 26 |
15 | GM | Le, Quang Liem Le, Quang Liem | Vietnam | 2739 | 2657 | 2705 | 33 |
16 | GM | Mamedyarov, Shakhriyar Mamedyarov, Shakhriyar | Azerbaijan | 2738 | 2711 | 2705 | 39 |
17 | GM | Praggnanandhaa R Praggnanandhaa R | India | 2737 | 2688 | 2716 | 19 |
18 | GM | Niemann, Hans Moke Niemann, Hans Moke | United States of America | 2734 | 2618 | 2709 | 21 |
19 | GM | Giri, Anish Giri, Anish | Netherlands | 2733 | 2678 | 2659 | 30 |
20 | GM | Keymer, Vincent Keymer, Vincent | Germany | 2733 | 2649 | 2585 | 20 |
21 | GM | Vachier-Lagrave, Maxime Vachier-Lagrave, Maxime | France | 2731 | 2763 | 2776 | 34 |
22 | GM | Ding, Liren Ding, Liren | China | 2728 | 2776 | 2785 | 32 |
23 | GM | Vidit, Santosh Gujrathi Vidit, Santosh Gujrathi | India | 2727 | 2650 | 2669 | 30 |
24 | GM | Yu, Yangyi Yu, Yangyi | China | 2724 | 2698 | 2728 | 30 |
25 | GM | Rapport, Richard Rapport, Richard | Hungary | 2721 | 2709 | 2687 | 28 |
26 | GM | Aravindh, Chithambaram VR. Aravindh, Chithambaram VR. | India | 2718 | 2546 | 2618 | 25 |
27 | GM | Topalov, Veselin Topalov, Veselin | Bulgaria | 2717 | 2632 i | 2657 i | 49 |
28 | GM | Fedoseev, Vladimir Fedoseev, Vladimir | Slovenia | 2709 | 2731 | 2684 | 29 |
29 | GM | Maghsoodloo, Parham Maghsoodloo, Parham | Iran | 2703 | 2669 | 2668 | 24 |
30 | GM | Wang, Hao Wang, Hao | China | 2703 | 2692 | 2628 i | 35 |
31 | GM | Artemiev, Vladislav Artemiev, Vladislav | FIDE (Not a National Fed.) | 2701 | 2716 | 2736 | 26 |
32 | GM | Robson, Ray Robson, Ray | United States of America | 2700 | 2645 | 2656 | 30 |
33 | GM | Radjabov, Teimour Radjabov, Teimour | Azerbaijan | 2698 | 2670 | 2663 | 37 |
34 | GM | Svidler, Peter Svidler, Peter | FIDE (Not a National Fed.) | 2698 | 2691 | 2684 | 48 |
35 | GM | Deac, Bogdan-Daniel Deac, Bogdan-Daniel | Romania | 2696 | 2635 | 2637 | 23 |
36 | GM | Sevian, Samuel Sevian, Samuel | United States of America | 2696 | 2614 | 2693 | 23 |
37 | GM | Tabatabaei, M. Amin Tabatabaei, M. Amin | Iran | 2695 | 2556 | 2591 | 23 |
38 | GM | Andreikin, Dmitry Andreikin, Dmitry | FIDE (Not a National Fed.) | 2695 | 2665 | 2714 | 34 |
39 | GM | Harikrishna, Pentala Harikrishna, Pentala | India | 2695 | 2634 i | 2641 i | 38 |
40 | GM | Dubov, Daniil Dubov, Daniil | FIDE (Not a National Fed.) | 2693 | 2677 | 2784 | 28 |
41 | GM | Grischuk, Alexander Grischuk, Alexander | FIDE (Not a National Fed.) | 2689 | 2675 | 2684 | 41 |
42 | GM | Liang, Awonder Liang, Awonder | United States of America | 2687 | 2519 i | 2527 i | 21 |
43 | GM | Kasimdzhanov, Rustam Kasimdzhanov, Rustam | Uzbekistan | 2685 | 2656 | 2586 i | 45 |
44 | GM | Bu, Xiangzhi Bu, Xiangzhi | China | 2684 | 2569 | 2760 i | 38 |
45 | GM | Esipenko, Andrey Esipenko, Andrey | FIDE (Not a National Fed.) | 2682 | 2642 | 2608 | 22 |
46 | GM | Sindarov, Javokhir Sindarov, Javokhir | Uzbekistan | 2682 | 2655 | 2628 | 18 |
47 | GM | Vokhidov, Shamsiddin Vokhidov, Shamsiddin | Uzbekistan | 2681 | 2540 | 2593 | 22 |
48 | GM | Van Foreest, Jorden Van Foreest, Jorden | Netherlands | 2677 | 2651 | 2599 | 25 |
49 | GM | Nihal Sarin Nihal Sarin | India | 2676 | 2676 | 2695 | 20 |
50 | GM | Sarana, Alexey Sarana, Alexey | Serbia | 2674 | 2654 | 2689 | 24 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the Records section.