# Title Name Classic Rapid Blitz Age
1 GM Carlsen, Magnus 2833 2819 2883 34
2 GM Caruana, Fabiano 2803 2756 2769 32
3 GM Nakamura, Hikaru 2802 2734 2838 37
4 GM Erigaisi Arjun 2801 2708 2738 21
5 GM Gukesh D 2777 2654 2615 18
6 GM Abdusattorov, Nodirbek 2766 2732 2694 20
7 GM Firouzja, Alireza 2760 2754 2857 21
8 GM Wei, Yi 2755 2746 2711 25
9 GM Nepomniachtchi, Ian 2754 2758 2809 34
10 GM Anand, Viswanathan 2750 2719 2739 55
11 GM So, Wesley 2747 2711 2819 31
12 GM Aronian, Levon 2745 2745 2750 42
13 GM Dominguez Perez, Leinier 2741 2710 2650 41
14 GM Praggnanandhaa R 2741 2684 2717 19
15 GM Duda, Jan-Krzysztof 2739 2731 2785 26
16 GM Le, Quang Liem 2739 2645 2662 33
17 GM Ding, Liren 2734 2776 2785 32
18 GM Niemann, Hans Moke 2734 2624 2734 21
19 GM Keymer, Vincent 2731 2649 2585 20
20 GM Mamedyarov, Shakhriyar 2731 2709 2680 39
21 GM Aravindh, Chithambaram VR. 2729 2550 2622 25
22 GM Vachier-Lagrave, Maxime 2729 2745 2748 34
23 GM Giri, Anish 2728 2688 2663 30
24 GM Fedoseev, Vladimir 2724 2739 2675 29
25 GM Vidit, Santosh Gujrathi 2721 2650 2673 30
26 GM Rapport, Richard 2718 2709 2687 28
27 GM Topalov, Veselin 2717 2632 i 2657 i 49
28 GM Yu, Yangyi 2715 2700 2695 30
29 GM Dubov, Daniil 2701 2687 2795 28
30 GM Wang, Hao 2701 2692 2628 i 35
31 GM Sindarov, Javokhir 2700 2668 2626 19
32 GM Radjabov, Teimour 2698 2670 2663 37
33 GM Svidler, Peter 2696 2691 2684 48
34 GM Esipenko, Andrey 2695 2651 2590 22
35 GM Andreikin, Dmitry 2695 2665 2714 35
36 GM Harikrishna, Pentala 2695 2634 i 2641 i 38
37 GM Deac, Bogdan-Daniel 2692 2630 2629 23
38 GM Sevian, Samuel 2692 2641 2700 24
39 GM Artemiev, Vladislav 2691 2699 2741 26
40 GM Liang, Awonder 2690 2513 2555 21
41 GM Robson, Ray 2689 2652 2623 30
42 GM Van Foreest, Jorden 2688 2640 2636 25
43 GM Grischuk, Alexander 2687 2688 2690 41
44 GM Nihal Sarin 2687 2676 2695 20
45 GM Bu, Xiangzhi 2684 2577 2732 39
46 GM Kasimdzhanov, Rustam 2681 2656 2586 i 45
47 GM Maghsoodloo, Parham 2680 2669 2668 24
48 GM Navara, David 2677 2671 2636 39
49 GM Sarana, Alexey 2672 2603 2696 25
50 GM Shankland, Sam 2670 2621 2654 33

Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.

You can get the source code of either the 300px or the narrower 200px width for these banners by going to the Records section.