# Title Name Classic Rapid Blitz Age
1 GM Carlsen, Magnus 2853 2839 2852 32
2 GM Nepomniachtchi, Ian 2794 2760 2781 32
3 GM Ding, Liren 2789 2830 2787 i 30
4 GM Firouzja, Alireza 2785 2745 2904 19
5 GM Nakamura, Hikaru 2775 2748 2885 35
6 GM Giri, Anish 2768 2714 2807 28
7 GM Caruana, Fabiano 2764 2752 2837 30
8 GM So, Wesley 2760 2788 2749 29
9 GM Anand, Viswanathan 2754 2731 2733 53
10 GM Karjakin, Sergey 2747 2739 2647 i 33
11 GM Radjabov, Teimour 2747 2694 2707 36
12 GM Aronian, Levon 2745 2729 2804 40
13 GM Grischuk, Alexander 2745 2716 2721 39
14 GM Rapport, Richard 2745 2767 2701 27
15 GM Vachier-Lagrave, Maxime 2742 2762 2723 32
16 GM Dominguez Perez, Leinier 2739 2706 2654 39
17 GM Mamedyarov, Shakhriyar 2738 2694 2704 38
18 GM Maghsoodloo, Parham 2734 2672 2655 22
19 GM Gukesh D 2732 2629 2629 17
20 GM Abdusattorov, Nodirbek 2731 2703 2683 18
21 GM Vidit, Santosh Gujrathi 2731 2665 2635 28
22 GM Yu, Yangyi 2729 2734 2770 28
23 GM Le, Quang Liem 2728 2661 2643 32
24 GM Topalov, Veselin 2728 2630 2657 48
25 GM Duda, Jan-Krzysztof 2724 2782 2790 25
26 GM Vitiugov, Nikita 2724 2622 i 2673 i 36
27 GM Wang, Hao 2722 2716 2624 33
28 GM Wei, Yi 2722 2716 2686 i 23
29 GM Sjugirov, Sanan 2712 2543 2569 30
30 GM Vallejo Pons, Francisco 2712 2662 2589 40
31 GM Shankland, Sam 2711 2597 2657 31
32 GM Niemann, Hans Moke 2708 2577 2618 19
33 GM Dubov, Daniil 2708 2727 2793 27
34 GM Eljanov, Pavel 2705 2649 2598 40
35 GM Harikrishna, Pentala 2704 2632 2634 37
36 GM Robson, Ray 2704 2596 2660 28
37 GM Artemiev, Vladislav 2701 2734 2800 25
38 GM Erigaisi Arjun 2701 2714 2719 19
39 GM Deac, Bogdan-Daniel 2700 2618 2649 21
40 GM Keymer, Vincent 2700 2617 2669 18
41 GM Bu, Xiangzhi 2694 2618 2760 i 37
42 GM Tomashevsky, Evgeny 2694 2626 2663 35
43 GM Sargissian, Gabriel 2692 2612 2579 39
44 GM Xiong, Jeffery 2692 2727 2726 22
45 GM Amin, Bassem 2691 2588 2670 34
46 GM Anton Guijarro, David 2690 2635 2618 27
47 GM Van Foreest, Jorden 2689 2661 2633 24
48 GM Praggnanandhaa R 2688 2587 i 2623 17
49 GM Alekseenko, Kirill 2686 2632 2683 i 25
50 GM Predke, Alexandr 2685 2582 2594 29

Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.

You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.