Last updated:
01 May 2023, 18:22 GMT
Filters
# | Title | Name | Classic | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus Carlsen, Magnus | Norway | 2853 | 2839 | 2852 | 32 |
2 | GM | Nepomniachtchi, Ian Nepomniachtchi, Ian | Fide | 2794 | 2760 | 2781 | 32 |
3 | GM | Ding, Liren Ding, Liren | China | 2789 | 2830 | 2787 i | 30 |
4 | GM | Firouzja, Alireza Firouzja, Alireza | France | 2785 | 2745 | 2904 | 19 |
5 | GM | Nakamura, Hikaru Nakamura, Hikaru | United States | 2775 | 2748 | 2885 | 35 |
6 | GM | Giri, Anish Giri, Anish | Netherlands | 2768 | 2714 | 2807 | 28 |
7 | GM | Caruana, Fabiano Caruana, Fabiano | United States | 2764 | 2752 | 2837 | 30 |
8 | GM | So, Wesley So, Wesley | United States | 2760 | 2788 | 2749 | 29 |
9 | GM | Anand, Viswanathan Anand, Viswanathan | India | 2754 | 2731 | 2733 | 53 |
10 | GM | Karjakin, Sergey Karjakin, Sergey | Fide | 2747 | 2739 | 2647 i | 33 |
11 | GM | Radjabov, Teimour Radjabov, Teimour | Azerbaijan | 2747 | 2694 | 2707 | 36 |
12 | GM | Aronian, Levon Aronian, Levon | United States | 2745 | 2729 | 2804 | 40 |
13 | GM | Grischuk, Alexander Grischuk, Alexander | Fide | 2745 | 2716 | 2721 | 39 |
14 | GM | Rapport, Richard Rapport, Richard | Romania | 2745 | 2767 | 2701 | 27 |
15 | GM | Vachier-Lagrave, Maxime Vachier-Lagrave, Maxime | France | 2742 | 2762 | 2723 | 32 |
16 | GM | Dominguez Perez, Leinier Dominguez Perez, Leinier | United States | 2739 | 2706 | 2654 | 39 |
17 | GM | Mamedyarov, Shakhriyar Mamedyarov, Shakhriyar | Azerbaijan | 2738 | 2694 | 2704 | 38 |
18 | GM | Maghsoodloo, Parham Maghsoodloo, Parham | Iran, Islamic Republic of | 2734 | 2672 | 2655 | 22 |
19 | GM | Gukesh D Gukesh D | India | 2732 | 2629 | 2629 | 17 |
20 | GM | Abdusattorov, Nodirbek Abdusattorov, Nodirbek | Uzbekistan | 2731 | 2703 | 2683 | 18 |
21 | GM | Vidit, Santosh Gujrathi Vidit, Santosh Gujrathi | India | 2731 | 2665 | 2635 | 28 |
22 | GM | Yu, Yangyi Yu, Yangyi | China | 2729 | 2734 | 2770 | 28 |
23 | GM | Le, Quang Liem Le, Quang Liem | Viet Nam | 2728 | 2661 | 2643 | 32 |
24 | GM | Topalov, Veselin Topalov, Veselin | Bulgaria | 2728 | 2630 | 2657 | 48 |
25 | GM | Duda, Jan-Krzysztof Duda, Jan-Krzysztof | Poland | 2724 | 2782 | 2790 | 25 |
26 | GM | Vitiugov, Nikita Vitiugov, Nikita | Fide | 2724 | 2622 i | 2673 i | 36 |
27 | GM | Wang, Hao Wang, Hao | China | 2722 | 2716 | 2624 | 33 |
28 | GM | Wei, Yi Wei, Yi | China | 2722 | 2716 | 2686 i | 23 |
29 | GM | Sjugirov, Sanan Sjugirov, Sanan | Fide | 2712 | 2543 | 2569 | 30 |
30 | GM | Vallejo Pons, Francisco Vallejo Pons, Francisco | Spain | 2712 | 2662 | 2589 | 40 |
31 | GM | Shankland, Sam Shankland, Sam | United States | 2711 | 2597 | 2657 | 31 |
32 | GM | Niemann, Hans Moke Niemann, Hans Moke | United States | 2708 | 2577 | 2618 | 19 |
33 | GM | Dubov, Daniil Dubov, Daniil | Fide | 2708 | 2727 | 2793 | 27 |
34 | GM | Eljanov, Pavel Eljanov, Pavel | Ukraine | 2705 | 2649 | 2598 | 40 |
35 | GM | Harikrishna, Pentala Harikrishna, Pentala | India | 2704 | 2632 | 2634 | 37 |
36 | GM | Robson, Ray Robson, Ray | United States | 2704 | 2596 | 2660 | 28 |
37 | GM | Artemiev, Vladislav Artemiev, Vladislav | Fide | 2701 | 2734 | 2800 | 25 |
38 | GM | Erigaisi Arjun Erigaisi Arjun | India | 2701 | 2714 | 2719 | 19 |
39 | GM | Deac, Bogdan-Daniel Deac, Bogdan-Daniel | Romania | 2700 | 2618 | 2649 | 21 |
40 | GM | Keymer, Vincent Keymer, Vincent | Germany | 2700 | 2617 | 2669 | 18 |
41 | GM | Bu, Xiangzhi Bu, Xiangzhi | China | 2694 | 2618 | 2760 i | 37 |
42 | GM | Tomashevsky, Evgeny Tomashevsky, Evgeny | Fide | 2694 | 2626 | 2663 | 35 |
43 | GM | Sargissian, Gabriel Sargissian, Gabriel | Armenia | 2692 | 2612 | 2579 | 39 |
44 | GM | Xiong, Jeffery Xiong, Jeffery | United States | 2692 | 2727 | 2726 | 22 |
45 | GM | Amin, Bassem Amin, Bassem | Egypt | 2691 | 2588 | 2670 | 34 |
46 | GM | Anton Guijarro, David Anton Guijarro, David | Spain | 2690 | 2635 | 2618 | 27 |
47 | GM | Van Foreest, Jorden Van Foreest, Jorden | Netherlands | 2689 | 2661 | 2633 | 24 |
48 | GM | Praggnanandhaa R Praggnanandhaa R | India | 2688 | 2587 i | 2623 | 17 |
49 | GM | Alekseenko, Kirill Alekseenko, Kirill | Fide | 2686 | 2632 | 2683 i | 25 |
50 | GM | Predke, Alexandr Predke, Alexandr | Serbia | 2685 | 2582 | 2594 | 29 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.