Last updated:
01 March 2021, 15:37 GMT
Filters
# | Title | Name | Classic | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus Carlsen, Magnus | Norway | 2847 | 2881 | 2886 | 30 |
2 | GM | Caruana, Fabiano Caruana, Fabiano | United States | 2820 | 2773 | 2711 | 28 |
3 | GM | Ding Liren Ding Liren | China | 2791 | 2836 | 2788 | 28 |
4 | GM | Nepomniachtchi, Ian Nepomniachtchi, Ian | Russian Federation | 2789 | 2778 | 2785 | 30 |
5 | GM | Aronian, Levon Aronian, Levon | Armenia | 2781 | 2778 | 2739 | 38 |
6 | GM | Grischuk, Alexander Grischuk, Alexander | Russian Federation | 2777 | 2784 | 2765 | 37 |
7 | GM | Giri, Anish Giri, Anish | Netherlands | 2776 | 2731 | 2744 | 26 |
8 | GM | Mamedyarov, Shakhriyar Mamedyarov, Shakhriyar | Azerbaijan | 2770 | 2761 | 2716 | 35 |
9 | GM | So, Wesley So, Wesley | United States | 2770 | 2741 | 2816 | 27 |
10 | GM | Radjabov, Teimour Radjabov, Teimour | Azerbaijan | 2765 | 2758 | 2757 | 33 |
11 | GM | Rapport, Richard Rapport, Richard | Hungary | 2763 | 2727 | 2759 | 24 |
12 | GM | Wang Hao Wang Hao | China | 2763 | 2750 | 2712 | 31 |
13 | GM | Firouzja, Alireza Firouzja, Alireza | Fide | 2759 | 2703 | 2770 | 17 |
14 | GM | Vachier-Lagrave, Maxime Vachier-Lagrave, Maxime | France | 2758 | 2860 | 2822 | 30 |
15 | GM | Dominguez Perez, Leinier Dominguez Perez, Leinier | United States | 2758 | 2786 | 2654 | 37 |
16 | GM | Karjakin, Sergey Karjakin, Sergey | Russian Federation | 2757 | 2709 | 2765 | 31 |
17 | GM | Anand, Viswanathan Anand, Viswanathan | India | 2753 | 2751 | 2785 | 51 |
18 | GM | Nakamura, Hikaru Nakamura, Hikaru | United States | 2736 | 2829 | 2900 | 33 |
19 | GM | Topalov, Veselin Topalov, Veselin | Bulgaria | 2735 | 2668 | 2667 | 45 |
20 | GM | Wei Yi Wei Yi | China | 2732 | 2752 | 2686 | 21 |
21 | GM | Harikrishna, Pentala Harikrishna, Pentala | India | 2730 | 2705 | 2614 | 34 |
22 | GM | Duda, Jan-Krzysztof Duda, Jan-Krzysztof | Poland | 2729 | 2774 | 2799 | 22 |
23 | GM | Vidit, Santosh Gujrathi Vidit, Santosh Gujrathi | India | 2726 | 2636 | 2735 | 26 |
24 | GM | Andreikin, Dmitry Andreikin, Dmitry | Russian Federation | 2725 | 2740 | 2782 | 31 |
25 | GM | Adams, Michael Adams, Michael | England | 2716 | 2684 | 2742 | 49 |
26 | GM | Vitiugov, Nikita Vitiugov, Nikita | Russian Federation | 2715 | 2622 | 2673 | 34 |
27 | GM | Svidler, Peter Svidler, Peter | Russian Federation | 2714 | 2742 | 2754 | 44 |
28 | GM | Dubov, Daniil Dubov, Daniil | Russian Federation | 2710 | 2770 | 2722 | 24 |
29 | GM | Vallejo Pons, Francisco Vallejo Pons, Francisco | Spain | 2710 | 2656 | 2643 | 38 |
30 | GM | Artemiev, Vladislav Artemiev, Vladislav | Russian Federation | 2709 | 2757 | 2783 | 22 |
31 | GM | Le Quang Liem Le Quang Liem | Viet Nam | 2709 | 2744 | 2690 | 29 |
32 | GM | Xiong, Jeffery Xiong, Jeffery | United States | 2709 | 2730 | 2724 | 20 |
33 | GM | Yu Yangyi Yu Yangyi | China | 2709 | 2738 | 2808 | 26 |
34 | GM | Tomashevsky, Evgeny Tomashevsky, Evgeny | Russian Federation | 2706 | 2681 | 2695 | 33 |
35 | GM | Bu Xiangzhi Bu Xiangzhi | China | 2705 | 2642 | 2760 | 35 |
36 | GM | Esipenko, Andrey Esipenko, Andrey | Russian Federation | 2701 | 2628 | 2595 | 18 |
37 | GM | Van Foreest, Jorden Van Foreest, Jorden | Netherlands | 2701 | 2543 | 2622 | 21 |
38 | GM | Kryvoruchko, Yuriy Kryvoruchko, Yuriy | Ukraine | 2699 | 2697 i | 2617 | 34 |
39 | GM | Navara, David Navara, David | Czech Republic | 2697 | 2717 | 2758 | 35 |
40 | GM | Alekseenko, Kirill Alekseenko, Kirill | Russian Federation | 2696 | 2661 | 2580 | 23 |
41 | GM | Amin, Bassem Amin, Bassem | Egypt | 2695 | 2608 | 2617 | 32 |
42 | GM | Wojtaszek, Radoslaw Wojtaszek, Radoslaw | Poland | 2694 | 2703 | 2730 | 34 |
43 | GM | Sadler, Matthew D Sadler, Matthew D | England | 2694 | 2673 i | 2646 i | 46 |
44 | GM | Shankland, Sam Shankland, Sam | United States | 2691 | 2609 | 2704 | 29 |
45 | GM | Predke, Alexandr Predke, Alexandr | Russian Federation | 2690 | 2633 | 2642 | 27 |
46 | GM | Matlakov, Maxim Matlakov, Maxim | Russian Federation | 2688 | 2667 | 2760 | 29 |
47 | GM | Almasi, Zoltan Almasi, Zoltan | Hungary | 2687 | 2621 | 2585 i | 44 |
48 | GM | Areshchenko, Alexander Areshchenko, Alexander | Ukraine | 2687 | 2622 i | 2615 i | 34 |
49 | GM | Fedoseev, Vladimir Fedoseev, Vladimir | Russian Federation | 2687 | 2688 | 2756 | 26 |
50 | GM | Jakovenko, Dmitry Jakovenko, Dmitry | Russian Federation | 2684 | 2700 | 2625 | 37 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.