Last update: 7 December 2024, 19:31 GMT
# | ↑↓ | Name | Classical | +/− | Rapid | Blitz | Age | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hou, Yifan | China | 2633.0 | 0.0 | 2539.0 | 2522.0 | 30 | ||||||
2 | ↑1 | Tan, Zhongyi | China | 2561.0 | 0.0 | 2502.0 | 2486.0 | 33 | |||||
3 | Ju, Wenjun | China | 2560.9 | −2.1 | 2536.0 | 2472.6 | 33 | ||||||
4 | Lei, Tingjie | China | 2546.8 | −2.2 | 2518.0 | 2491.0 | 27 | ||||||
5 | Goryachkina, Aleksandra | FIDE (Not a National Fed.) | 2546.0 | 0.0 | 2516.8 | 2441.0 | 26 | ||||||
6 | Koneru, Humpy | India | 2523.0 | 0.0 | 2431.0 | 2414.0 | 37 | ||||||
7 | Dzagnidze, Nana | Georgia | 2518.0 | 0.0 | 2436.0 | 2371.0 | 37 | ||||||
8 | Lagno, Kateryna | FIDE (Not a National Fed.) | 2515.0 | 0.0 | 2446.4 | 2444.0 | 34 | ||||||
9 | Muzychuk, Anna | Ukraine | 2515.0 | 0.0 | 2408.0 | 2402.0 | 34 | ||||||
10 | Zhu, Jiner | China | 2514.0 | 0.0 | 2449.0 | 2434.0 | 22 | ||||||
11 | Shuvalova, Polina | FIDE (Not a National Fed.) | 2499.5 | −4.5 | 2355.0 | 2415.0 | 23 | ||||||
12 | Kashlinskaya, Alina | Poland | 2493.0 | 0.0 | 2378.0 | 2392.0 | 31 | ||||||
13 | Assaubayeva, Bibisara | Kazakhstan | 2492.0 | 0.0 | 2444.0 | 2443.0 | 20 | ||||||
14 | Divya Deshmukh | India | 2490.0 | 0.0 | 2393.0 | 2333.0 | 18 | ||||||
15 | Muzychuk, Mariya | Ukraine | 2490.0 | 0.0 | 2422.0 | 2421.0 | 32 | ||||||
16 | Dronavalli, Harika | India | 2489.0 | 0.0 | 2416.0 | 2400.0 | 33 | ||||||
17 | Kosteniuk, Alexandra | Switzerland | 2484.0 | 0.0 | 2486.0 | 2451.0 | 40 | ||||||
18 | Vaishali, Rameshbabu | India | 2476.0 | 0.0 | 2355.0 | 2359.0 | 23 | ||||||
19 | Batsiashvili, Nino | Georgia | 2476.0 | 0.0 | 2333.0 | 2234.0 | 37 | ||||||
20 | Osmak, Yuliia | Ukraine | 2458.0 | 0.0 | 2306.0 | 2325.0 | 26 | ||||||
21 | Khademalsharieh, Sarasadat | Spain | 2458.0 | 0.0 | 2359.0 | 2373.0 | 27 | ||||||
22 | Arabidze, Meri | Georgia | 2457.0 | 0.0 | 2335.0 | 2375.0 | 30 | ||||||
23 | ↑4 | Injac, Teodora | Serbia | 2453.1 | +12.1 | 2295.0 | 2212.0 | 24 | |||||
24 | ↓1 | Tsolakidou, Stavroula | Greece | 2451.0 | 0.0 | 2376.4 | 2274.0 | 24 | |||||
25 | Sebag, Marie | France | 2448.0 | 0.0 | 2384 i | 2436.0 | 38 | ||||||
26 | ↓2 | Garifullina, Leya | FIDE (Not a National Fed.) | 2442.0 | −9.0 | 2336.0 | 2382.0 | 20 | |||||
27 | ↓1 | Zhao, Xue | China | 2442.0 | 0.0 | 2433.0 | 2407 i | 39 | |||||
28 | ↑1 | Wagner, Dinara | Germany | 2437.0 | 0.0 | 2307.0 | 2335.0 | 25 | |||||
29 | ↓1 | Lu, Miaoyi | China | 2436.7 | −4.3 | 2317.0 | 2172.0 | 14 | |||||
30 | ↑1 | Paehtz, Elisabeth | Germany | 2430.0 | 0.0 | 2406.0 | 2321.0 | 39 | |||||
31 | ↑1 | Badelka, Olga | FIDE (Not a National Fed.) | 2429.0 | 0.0 | 2238.0 | 2195.0 | 22 | |||||
32 | ↑1 | Javakhishvili, Lela | Georgia | 2426.0 | 0.0 | 2321.0 | 2311.0 | 40 | |||||
33 | ↑1 | Gunina, Valentina | FIDE (Not a National Fed.) | 2425.0 | 0.0 | 2388.0 | 2374.0 | 35 | |||||
34 | ↑1 | Ushenina, Anna | Ukraine | 2424.0 | 0.0 | 2348.0 | 2329.0 | 39 | |||||
35 | ↑2 | Khotenashvili, Bella | Georgia | 2420.0 | 0.0 | 2394.0 | 2370.0 | 36 | |||||
36 | ↑3 | Stefanova, Antoaneta | Bulgaria | 2418.0 | 0.0 | 2388.6 | 2392.0 | 45 | |||||
37 | ↓7 | Yip, Carissa | United States of America | 2416.3 | −15.7 | 2389 i | 2285 i | 21 | |||||
38 | ↓2 | Mammadzada, Gunay | Azerbaijan | 2413.2 | −7.8 | 2319.0 | 2383.0 | 24 | |||||
39 | ↑1 | Cramling, Pia | Sweden | 2413.0 | 0.0 | 2354.0 | 2283.0 | 61 | |||||
40 | ↑1 | Narva, Mai | Estonia | 2413.0 | 0.0 | 2379.3 | 2336.0 | 25 | |||||
41 | ↓3 | Gaal, Zsoka | Hungary | 2412.5 | −5.5 | 2218.0 | 2284.0 | 17 | |||||
42 | Ambartsumova, Karina | FIDE (Not a National Fed.) | 2405.0 | 0.0 | 2320.0 | 2252.0 | 35 | ||||||
43 | Beydullayeva, Govhar | Azerbaijan | 2404.0 | 0.0 | 2212.0 | 2077.0 | 21 | ||||||
44 | ↑1 | Salimova, Nurgyul | Bulgaria | 2402.0 | 0.0 | 2344.0 | 2303.0 | 21 | |||||
45 | ↑10 | Vantika Agrawal | India | 2400.8 | +8.8 | 2352.0 | 2333.0 | 22 | |||||
46 | Shen, Yang | China | 2400.8 | −1.2 | 2358.0 | 2331 i | 35 | ||||||
47 | Buksa, Nataliya | Ukraine | 2400.0 | 0.0 | 2241.0 | 2281.0 | 28 | ||||||
48 | Danielian, Elina | Armenia | 2398.0 | 0.0 | 2301.0 | 2335.0 | 46 | ||||||
49 | ↑1 | Girya, Olga | FIDE (Not a National Fed.) | 2398.0 | 0.0 | 2312.0 | 2229.0 | 33 | |||||
50 | ↑2 | Galliamova, Alisa | FIDE (Not a National Fed.) | 2397.0 | 0.0 | 2351.0 | 2332.0 | 52 |
Current Events:
1 |
Qatar Masters 2024, Web (5/9) 3 - 12 Dec 2024, Doha (Qatar) |
Shuvalova |
Future Events:
1 |
Women World Championship (rapid) 2024, Web (11) 26 - 28 Dec 2024, New York (USA) |
Many 2500+ players |
2 |
Women World Championship (blitz) 2024, Web (14.4) 30 - 31 Dec 2024, New York (USA) |
Many 2500+ players |
3 |
Women Grand Prix Monaco 2024/25, Web (11) 18 - 27 Feb 2025, (Monaco) |
Many 2500+ players |
4 |
Women Grand Prix Cyprus 2024/25, Web (11) 15 - 24 Mar 2025, (Cyprus) |
Many 2500+ players |
5 |
Norway Chess Women 2025, Web (10) 25 May - 6 Jun 2025, Stavanger (Norway) |
Many 2500+ players |
Finished Events:
1 |
XTX Markets London Chess Classic, Web (7/7) 29 Nov - 6 Dec 2024, London (England) |
Ju Wenjun |
2 |
Women Grand Prix Series 2024/25, Web (9/9) 30 Oct - 8 Nov 2024, Shymkent (Kazakhstan) |
Tan Zhongyi, Goryachkina, Koneru, Lagno |
3 |
Benidorm Chess Open 2024, Web (9/9) 27 Oct - 3 Nov 2024, Benidorm (Spain) |
Shuvalova |
4 |
Hoogeveen, Crown Group 2024, Web (6/6) 28 Oct - 2 Nov 2024, Hoogeveen (Netherlands) |
Muzychuk M, Roebers |
5 |
Women European Club Cup 2024, Web (7/7) 20 - 26 Oct 2024, Vrnjacka Banja (Serbia) |
Goryachkina, Dzagnidze, Divya, Zhu Jiner |
6 |
Global Chess League (rapid) 2024, Web (30/32) 3 - 12 Oct 2024, London (England) |
Hou Yifan, Tan Zhongyi |
7 |
45th Women Chess Olympiad 2024, Web (11/11) 11 - 22 Sep 2024, Budapest (Hungary) |
Dzagnidze, Dronavalli, Vaishali, Divya |
Saturday 7 December | ||
Qatar Masters 2024, Web Round 5, starts at 13:15 GMT |
||
George Samir | ½ : ½ | Shuvalova |
Friday 6 December | ||
Qatar Masters 2024, Web Round 4, starts at 13:15 GMT |
||
Shuvalova | ½ : ½ | Khoder |
XTX Markets London Chess Classic 2024, Web Round 7, starts at 16:15 GMT |
||
Jones | 1 : 0 | Ju Wenjun |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the Records section.
If there is any information that we may have missed that involves women players rated 2500+, please contact us via email: info(at)2700chess.com.