Last update: 7 October 2024, 16:46 GMT
# | ↑↓ | Name | Classical | +/− | Rapid | Blitz | Age | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hou, Yifan | China | 2633.0 | 0.0 | 2539.3 | 2522.0 | 30 | ||||||
2 | Ju, Wenjun | China | 2563.0 | 0.0 | 2536.0 | 2480.0 | 33 | ||||||
3 | Tan, Zhongyi | China | 2551.0 | 0.0 | 2521.6 | 2486.0 | 33 | ||||||
4 | Lei, Tingjie | China | 2549.0 | 0.0 | 2518.0 | 2491.0 | 27 | ||||||
5 | Goryachkina, Aleksandra | FIDE (Not a National Fed.) | 2533.0 | 0.0 | 2472.0 | 2453.0 | 26 | ||||||
6 | Koneru, Humpy | India | 2530.0 | 0.0 | 2449.8 | 2423.0 | 37 | ||||||
7 | Lagno, Kateryna | FIDE (Not a National Fed.) | 2527.0 | 0.0 | 2445.8 | 2430.0 | 34 | ||||||
8 | Muzychuk, Anna | Ukraine | 2524.0 | 0.0 | 2408.0 | 2402.0 | 34 | ||||||
9 | Dzagnidze, Nana | Georgia | 2513.0 | 0.0 | 2427 i | 2398 i | 37 | ||||||
10 | Muzychuk, Mariya | Ukraine | 2505.0 | 0.0 | 2422.0 | 2421.0 | 32 | ||||||
11 | Divya Deshmukh | India | 2501.0 | 0.0 | 2401.0 | 2333.0 | 18 | ||||||
12 | Zhu, Jiner | China | 2499.0 | 0.0 | 2432.0 | 2434.0 | 21 | ||||||
13 | Kashlinskaya, Alina | Poland | 2493.0 | 0.0 | 2371.0 | 2398 i | 30 | ||||||
14 | Dronavalli, Harika | India | 2493.0 | 0.0 | 2417.0 | 2411.0 | 33 | ||||||
15 | Vaishali, Rameshbabu | India | 2487.0 | 0.0 | 2356.0 | 2362.0 | 23 | ||||||
16 | Assaubayeva, Bibisara | Kazakhstan | 2487.0 | 0.0 | 2430.6 | 2443.0 | 20 | ||||||
17 | Kosteniuk, Alexandra | Switzerland | 2480.0 | 0.0 | 2503.7 | 2473.0 | 40 | ||||||
18 | Khademalsharieh, Sarasadat | Spain | 2478.0 | 0.0 | 2359.0 | 2373.0 | 27 | ||||||
19 | Shuvalova, Polina | FIDE (Not a National Fed.) | 2472.0 | 0.0 | 2344.0 | 2415.0 | 23 | ||||||
20 | Abdumalik, Zhansaya | Kazakhstan | 2468.0 | 0.0 | 2453 i | 2383 i | 24 | ||||||
21 | ↑1 | Osmak, Yuliia | Ukraine | 2467.8 | +2.8 | 2306.0 | 2325.0 | 26 | |||||
22 | ↓1 | Batsiashvili, Nino | Georgia | 2467.0 | 0.0 | 2333.0 | 2234.0 | 37 | |||||
23 | Paehtz, Elisabeth | Germany | 2458.0 | 0.0 | 2401.5 | 2321.0 | 39 | ||||||
24 | Arabidze, Meri | Georgia | 2457.0 | 0.0 | 2335.0 | 2365.0 | 30 | ||||||
25 | Sebag, Marie | France | 2448.0 | 0.0 | 2384 i | 2436.0 | 37 | ||||||
26 | ↑3 | Garifullina, Leya | FIDE (Not a National Fed.) | 2445.6 | +7.6 | 2336.0 | 2382.0 | 19 | |||||
27 | ↓1 | Zhao, Xue | China | 2442.0 | 0.0 | 2426 i | 2407 i | 39 | |||||
28 | ↓1 | Lu, Miaoyi | China | 2441.0 | 0.0 | 2326.0 | 2199.0 | 14 | |||||
29 | ↓1 | Tsolakidou, Stavroula | Greece | 2439.0 | 0.0 | 2381.0 | 2274.0 | 24 | |||||
30 | Wagner, Dinara | Germany | 2436.0 | 0.0 | 2307.0 | 2335.0 | 25 | ||||||
31 | Saduakassova, Dinara | Kazakhstan | 2435.0 | 0.0 | 2449 i | 2383 i | 27 | ||||||
32 | Badelka, Olga | FIDE (Not a National Fed.) | 2428.9 | −1.1 | 2238.0 | 2195.0 | 22 | ||||||
33 | ↑1 | Mammadzada, Gunay | Azerbaijan | 2426.0 | 0.0 | 2319.0 | 2383.0 | 24 | |||||
34 | ↑1 | Javakhishvili, Lela | Georgia | 2425.0 | 0.0 | 2321.0 | 2311.0 | 40 | |||||
35 | ↑1 | Gunina, Valentina | FIDE (Not a National Fed.) | 2425.0 | 0.0 | 2389.5 | 2360.0 | 35 | |||||
36 | ↑1 | Injac, Teodora | Serbia | 2424.0 | 0.0 | 2295.0 | 2212.0 | 24 | |||||
37 | ↑1 | Khotenashvili, Bella | Georgia | 2423.0 | 0.0 | 2394.0 | 2370.0 | 36 | |||||
38 | ↓5 | Cramling, Pia | Sweden | 2419.5 | −9.5 | 2374.0 | 2276.0 | 61 | |||||
39 | Socko, Monika | Poland | 2419.1 | +0.1 | 2275.0 | 2269.0 | 46 | ||||||
40 | Yip, Carissa | United States of America | 2418.0 | 0.0 | 2389 i | 2285 i | 21 | ||||||
41 | Stefanova, Antoaneta | Bulgaria | 2418.0 | 0.0 | 2401.0 | 2392.0 | 45 | ||||||
42 | Narva, Mai | Estonia | 2415.0 | 0.0 | 2384.0 | 2336.0 | 24 | ||||||
43 | Ushenina, Anna | Ukraine | 2414.0 | 0.0 | 2356.0 | 2329.0 | 39 | ||||||
44 | Salimova, Nurgyul | Bulgaria | 2405.0 | 0.0 | 2344.4 | 2303.0 | 21 | ||||||
45 | Beydullayeva, Govhar | Azerbaijan | 2402.0 | 0.0 | 2231.0 | 2129.0 | 21 | ||||||
46 | Bulmaga, Irina | Romania | 2402.0 | 0.0 | 2378.0 | 2312.0 | 30 | ||||||
47 | Ambartsumova, Karina | FIDE (Not a National Fed.) | 2402.0 | 0.0 | 2320.0 | 2252.0 | 35 | ||||||
48 | Shen, Yang | China | 2402.0 | 0.0 | 2373 i | 2331 i | 35 | ||||||
49 | Buksa, Nataliya | Ukraine | 2400.0 | 0.0 | 2241.0 | 2281.0 | 27 | ||||||
50 | Efroimski, Marsel | Israel | 2399.0 | 0.0 | 2327.0 | 2274.0 | 29 |
Current Events:
1 |
Global Chess League (rapid) 2024, Web (15/32) 3 - 12 Oct 2024, London (England) |
Hou Yifan, Tan Zhongyi |
Future Events:
1 |
Women World Championship (rapid) 2024, Web (11) 26 - 28 Dec 2024, New York (USA) |
Many 2500+ players |
2 |
Women World Championship (blitz) 2024, Web (14.4) 30 - 31 Dec 2024, New York (USA) |
Many 2500+ players |
3 |
Norway Chess Women 2025, Web (10) 25 May - 6 Jun 2025, Stavanger (Norway) |
Many 2500+ players |
Finished Events:
1 |
45th Women Chess Olympiad 2024, Web (11/11) 11 - 22 Sep 2024, Budapest (Hungary) |
Dzagnidze, Dronavalli, Vaishali, Divya |
Sunday 22 September | ||
45th Women Chess Olympiad 2024, Web Round 11, starts at 9:15 GMT |
||
Assaubayeva | 1 : 0 | Tokhirjonova |
Dronavalli | 1 : 0 | Mammadzada |
Fataliyeva | ½ : ½ | Vaishali |
Kashlinskaya | 0 : 1 | Dzagnidze |
Dolgova | ½ : ½ | Kosteniuk |
Saturday 21 September | ||
45th Women Chess Olympiad 2024, Web Round 10, starts at 13:15 GMT |
||
Dzagnidze | ½ : ½ | Assaubayeva |
Dronavalli | ½ : ½ | Zhu Jiner |
Guo Qi | ½ : ½ | Vaishali |
Martynkova | 0 : 1 | Kosteniuk |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the Records section.
If there is any information that we may have missed that involves women players rated 2500+, please contact us via email: info(at)2700chess.com.