The highest official FIDE ratings of all 2700+ players, with links to profiles, dates of records and games.

# Name Rating Date Born  
1 Carlsen, Magnus Norway 2882 2014 May 1990
2 Kasparov, Garry Russian Federation 2851 1999 Jul 1963
3 Caruana, Fabiano Italy 2844 2014 Oct 1992
4 Aronian, Levon Armenia 2830 2014 Mar 1982
5 So, Wesley United States 2822 2017 Feb 1993
6 Mamedyarov, Shakhriyar Azerbaijan 2820 2018 Sep 1985
7 Vachier-Lagrave, Maxime France 2819 2016 Aug 1990
8 Anand, Viswanathan India 2817 2011 Mar 1969
9 Kramnik, Vladimir Russian Federation 2817 2016 Oct 1975
10 Topalov, Veselin Bulgaria 2816 2015 Jul 1975
11 Nakamura, Hikaru United States 2816 2015 Oct 1987
12 Ding, Liren China 2816 2018 Nov 1992
13 Grischuk, Alexander Russian Federation 2810 2014 Dec 1983
14 Firouzja, Alireza France 2804 2021 Dec 2003
15 Giri, Anish Netherlands 2798 2015 Oct 1994
16 Nepomniachtchi, Ian Russian Federation 2795 2023 Mar 1990
17 Radjabov, Teimour Azerbaijan 2793 2012 Oct 1987
18 Morozevich, Alexander Russian Federation 2788 2008 Jul 1977
19 Karjakin, Sergey Russian Federation 2788 2011 Jul 1990
20 Ivanchuk, Vasyl Ukraine 2787 2007 Oct 1969
21 Fischer, Robert James United States 2785 1972 Jul 1943
22 Karpov, Anatoly Russian Federation 2780 1994 Jul 1951
23 Gelfand, Boris Israel 2777 2013 Nov 1968
24 Rapport, Richard Hungary 2776 2022 Apr 1996
25 Harikrishna, Pentala India 2770 2016 Dec 1986
26 Svidler, Peter Russian Federation 2769 2013 May 1976
27 Dominguez Perez, Leinier Cuba 2768 2014 May 1983
28 Eljanov, Pavel Ukraine 2765 2016 Mar 1983
29 Yu, Yangyi China 2765 2018 Sep 1994
30 Ponomariov, Ruslan Ukraine 2764 2011 Jul 1983
31 Leko, Peter Hungary 2763 2005 Apr 1979
32 Kamsky, Gata United States 2763 2013 Jul 1974
33 Wang, Hao China 2763 2020 Apr 1989
34 Gashimov, Vugar Azerbaijan 2761 2012 Jan 1986
35 Adams, Michael England 2761 2013 Sep 1971
36 Artemiev, Vladislav Russian Federation 2761 2019 Jun 1998
37 Jakovenko, Dmitry Russian Federation 2760 2009 Jan 1983
38 Duda, Jan-Krzysztof Poland 2760 2021 Dec 1998
39 Tomashevsky, Evgeny Russian Federation 2758 2015 Sep 1987
40 Li, Chao b China 2758 2016 Jun 1989
41 Wang, Yue China 2756 2010 Sep 1987
42 Shirov, Alexei Spain 2755 2008 Jan 1972
43 Wei, Yi China 2753 2017 Aug 1999
44 Movsesian S Slovakia 2751 2009 Jan 1978
45 Navara, David Czech Republic 2751 2015 May 1985
46 Vitiugov, Nikita Russian Federation 2751 2019 Nov 1987
47 Wojtaszek, Radoslaw Poland 2750 2017 Jan 1987
48 Bacrot, Etienne France 2749 2013 Nov 1983
49 Andreikin, Dmitry Russian Federation 2743 2016 Jun 1990
50 Bareev, Evgeny Russian Federation 2739 2003 Oct 1966
51 Le Quang Liem Viet Nam 2739 2017 Aug 1991
52 Matlakov, Maxim Russian Federation 2738 2017 Nov 1991
53 Naiditsch, Arkadij Germany 2737 2013 Dec 1985
54 Polgar J Hungary 2735 2005 Jul 1976
55 Bologan, Viktor Moldova, Republic of 2734 2012 Aug 1971
56 Jobava, Baadur Georgia 2734 2012 Sep 1983
57 Abdusattorov, Nodirbek Uzbekistan 2734 2023 Feb 2004
58 Fedoseev, Vladimir Russian Federation 2733 2017 Oct 1995
59 Malakhov, Vladimir Russian Federation 2732 2010 Jul 1980
60 Inarkiev, Ernesto Russian Federation 2732 2016 Sep 1985
61 Gukesh D India 2732 2022 Oct 2006
62 Bu, Xiangzhi China 2731 2019 Feb 1985
63 Shankland, Sam United States 2731 2019 Feb 1991
64 Vidit, Santosh Gujrathi India 2730 2022 Dec 1994
65 Erigaisi Arjun India 2728 2022 Oct 2003
66 Maghsoodloo, Parham Iran, Islamic Republic of 2728 2023 Feb 2000
67 Almasi, Zoltan Hungary 2726 2011 Jul 1976
68 Moiseenko, Alexander Ukraine 2726 2011 Sep 1980
69 Alekseev, Evgeny Russian Federation 2725 2009 Sep 1985
70 Volokitin, Andrei Ukraine 2725 2013 Mar 1986
71 Ni, Hua China 2724 2009 Apr 1983
72 Vallejo Pons, Francisco Spain 2724 2011 Jul 1982
73 Korobov, Anton Ukraine 2723 2014 Jan 1985
74 Esipenko, Andrey Russian Federation 2723 2022 Mar 2002
75 Sasikiran, Krishnan India 2720 2012 May 1981
76 Riazantsev, Alexander Russian Federation 2720 2012 Jul 1985
77 Areshchenko, Alexander Ukraine 2720 2012 Dec 1986
78 Fressinet, Laurent France 2720 2015 Jun 1981
79 Dubov, Daniil Russian Federation 2720 2021 Dec 1996
80 Cheparinov, Ivan Bulgaria 2718 2018 Aug 1986
81 Bruzon Batista, Lazaro Cuba 2717 2012 Oct 1982
82 Kryvoruchko, Yuriy Ukraine 2717 2015 Nov 1986
83 Salov, Valery Russian Federation 2715 1995 Jan 1964
84 Kasimdzhanov, Rustam Uzbekistan 2715 2015 May 1979
85 Alekseenko, Kirill Russian Federation 2715 2019 Nov 1997
86 Van Foreest, Jorden Netherlands 2715 2022 May 1999
87 Van Wely, Loek Netherlands 2714 2001 Oct 1972
88 Khismatullin, Denis Russian Federation 2714 2014 Mar 1984
89 Akopian, Vladimir Armenia 2713 2006 Jul 1971
90 McShane, Luke J England 2713 2012 Jul 1984
91 Short, Nigel England 2712 2004 Apr 1965
92 Howell, David W L England 2712 2015 Aug 1990
93 Amin, Bassem Egypt 2712 2019 Jan 1988
94 Xiong, Jeffery United States 2712 2019 Nov 2000
95 Sjugirov, Sanan Russian Federation 2712 2022 Nov 1993
96 Dreev, Aleksey Russian Federation 2711 2011 Jul 1969
97 Sargissian, Gabriel Armenia 2711 2022 Sep 1983
98 Beliavsky, Alexander Slovenia 2710 1997 Jul 1953
99 Motylev, Alexander Russian Federation 2710 2009 Jul 1979
100 Rodshtein, Maxim Israel 2710 2016 Mar 1989
101 Deac, Bogdan-Daniel Romania 2710 2022 Sep 2001
102 Mamedov, Rauf Azerbaijan 2709 2017 Dec 1988
103 Jones, Gawain England 2709 2019 Jun 1987
104 Efimenko, Zahar Ukraine 2708 2011 Mar 1985
105 Nisipeanu, Liviu-Dieter Romania 2707 2005 Oct 1976
106 Najer, Evgeniy Russian Federation 2707 2017 Aug 1977
107 Sokolov Ivan Netherlands 2706 2004 Jan 1968
108 Berkes, Ferenc Hungary 2706 2011 Sep 1985
109 Rublevsky, Sergei Russian Federation 2706 2013 Nov 1974
110 Niemann, Hans Moke United States 2706 2023 Jan 2003
111 Tal, Mikhail Soviet Union 2705 1980 Jan 1936
112 Milov, Vadim Switzerland 2705 2008 Jul 1972
113 Grachev, Boris Russian Federation 2705 2012 Mar 1986
114 Hammer, Jon Ludvig Norway 2705 2016 Feb 1990
115 Laznicka, Viktor Czech Republic 2704 2012 Jan 1989
116 Sutovsky, Emil Israel 2703 2012 Jan 1977
117 Ragger, Markus Austria 2703 2017 Feb 1988
118 Kovalev, Vladislav Belarus 2703 2019 Feb 1994
119 Saric, Ivan Croatia 2703 2019 Mar 1990
120 Anton Guijarro, David Spain 2703 2020 Mar 1995
121 Sevian, Samuel United States 2703 2022 May 2000
122 Krasenkow, Michal Poland 2702 2000 Jul 1963
123 Smirin, Ilia Israel 2702 2001 Jul 1968
124 Khalifman, Alexander Russian Federation 2702 2001 Oct 1966
125 Azmaiparashvili, Zurab Georgia 2702 2003 Jul 1960
126 Edouard, Romain France 2702 2014 Jun 1990
127 Kovalenko, Igor Latvia 2702 2015 Aug 1988
128 Robson, Ray United States 2702 2022 Nov 1994
129 Onischuk, Alexander United States 2701 2010 Jul 1975
130 Adhiban, B. India 2701 2019 Apr 1992
131 Nielsen, Peter Heine Denmark 2700 2010 Jul 1973
132 Lysyj, Igor Russian Federation 2700 2015 Jan 1987
133 Keymer, Vincent Germany 2700 2022 Oct 2004

Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.

2700chess.com for more details and full list

2700chess.com for more details and full list

You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.