Last update: 7 October 2024, 16:46 GMT
# | ↑↓ | Name | Rapid | +/− | Classical | Blitz | Age | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ↑1 | Hou, Yifan | China | 2539.3 | +4.3 | 2633.0 | 2522.0 | 30 | |||||
2 | ↓1 | Ju, Wenjun | China | 2536.0 | 0.0 | 2563.0 | 2480.0 | 33 | |||||
3 | ↑1 | Tan, Zhongyi | China | 2521.6 | +6.6 | 2551.0 | 2486.0 | 33 | |||||
4 | ↓1 | Lei, Tingjie | China | 2518.0 | 0.0 | 2549.0 | 2491.0 | 27 | |||||
5 | Kosteniuk, Alexandra | Switzerland | 2503.7 | +12.7 | 2480.0 | 2473.0 | 40 | ||||||
6 | Goryachkina, Aleksandra | FIDE (Not a National Fed.) | 2472.0 | 0.0 | 2533.0 | 2453.0 | 26 | ||||||
7 | ↑1 | Koneru, Humpy | India | 2449.8 | −3.2 | 2530.0 | 2423.0 | 37 | |||||
8 | ↓1 | Lagno, Kateryna | FIDE (Not a National Fed.) | 2445.8 | −17.2 | 2527.0 | 2430.0 | 34 | |||||
9 | Guo, Qi | China | 2444.0 | 0.0 | 2375.0 | 2338.0 | 29 | ||||||
10 | ↑1 | Zhu, Jiner | China | 2432.0 | 0.0 | 2499.0 | 2434.0 | 21 | |||||
11 | ↓1 | Assaubayeva, Bibisara | Kazakhstan | 2430.6 | −8.4 | 2487.0 | 2443.0 | 20 | |||||
12 | Muzychuk, Mariya | Ukraine | 2422.0 | 0.0 | 2505.0 | 2421.0 | 32 | ||||||
13 | ↑1 | Dronavalli, Harika | India | 2417.0 | +3.0 | 2493.0 | 2411.0 | 33 | |||||
14 | ↓1 | Lee, Alice | United States of America | 2415.0 | 0.0 | 2395.0 | 2337.0 | 14 | |||||
15 | ↑1 | Muzychuk, Anna | Ukraine | 2408.0 | 0.0 | 2524.0 | 2402.0 | 34 | |||||
16 | ↑1 | Pogonina, Natalija | FIDE (Not a National Fed.) | 2402.0 | 0.0 | 2385.0 | 2287 i | 39 | |||||
17 | ↓2 | Paehtz, Elisabeth | Germany | 2401.5 | −7.5 | 2458.0 | 2321.0 | 39 | |||||
18 | Divya Deshmukh | India | 2401.0 | 0.0 | 2501.0 | 2333.0 | 18 | ||||||
19 | Stefanova, Antoaneta | Bulgaria | 2401.0 | 0.0 | 2418.0 | 2392.0 | 45 | ||||||
20 | Khotenashvili, Bella | Georgia | 2394.0 | 0.0 | 2423.0 | 2370.0 | 36 | ||||||
21 | Wang, Pin | China | 2390.0 | 0.0 | 2389 i | unrat. | 50 | ||||||
22 | Zhai, Mo | China | 2390.0 | 0.0 | 2369.0 | 2306.0 | 28 | ||||||
23 | Gunina, Valentina | FIDE (Not a National Fed.) | 2389.5 | +0.5 | 2425.0 | 2360.0 | 35 | ||||||
24 | Paikidze, Nazi | United States of America | 2386.0 | 0.0 | 2314.0 | 2269.0 | 30 | ||||||
25 | Narva, Mai | Estonia | 2384.0 | 0.0 | 2415.0 | 2336.0 | 24 | ||||||
26 | Krush, Irina | United States of America | 2382.0 | 0.0 | 2388.0 | 2285.0 | 40 | ||||||
27 | Tsolakidou, Stavroula | Greece | 2381.0 | 0.0 | 2439.0 | 2274.0 | 24 | ||||||
28 | ↑1 | Bulmaga, Irina | Romania | 2378.0 | 0.0 | 2402.0 | 2312.0 | 30 | |||||
29 | ↑1 | Cramling, Pia | Sweden | 2374.0 | 0.0 | 2419.5 | 2276.0 | 61 | |||||
30 | ↑1 | Kashlinskaya, Alina | Poland | 2371.0 | +9.0 | 2493.0 | 2398 i | 30 | |||||
31 | ↑1 | Kamalidenova, Meruert | Kazakhstan | 2361.0 | 0.0 | 2378.0 | 2360.0 | 19 | |||||
32 | ↑1 | Khademalsharieh, Sarasadat | Spain | 2359.0 | 0.0 | 2478.0 | 2373.0 | 27 | |||||
33 | ↓5 | Vaishali, Rameshbabu | India | 2356.0 | −24.0 | 2487.0 | 2362.0 | 23 | |||||
34 | Ushenina, Anna | Ukraine | 2356.0 | 0.0 | 2414.0 | 2329.0 | 39 | ||||||
35 | Atalik, Ekaterina | Turkiye | 2355.0 | 0.0 | 2389.0 | 2254.0 | 41 | ||||||
36 | Sukandar, Irine Kharisma | Indonesia | 2354.0 | 0.0 | 2330.0 | 2290.0 | 32 | ||||||
37 | Galliamova, Alisa | FIDE (Not a National Fed.) | 2351.0 | 0.0 | 2397.0 | 2332.0 | 52 | ||||||
38 | ↑16 | Salimova, Nurgyul | Bulgaria | 2344.4 | +24.4 | 2405.0 | 2303.0 | 21 | |||||
39 | ↓1 | Shuvalova, Polina | FIDE (Not a National Fed.) | 2344.0 | 0.0 | 2472.0 | 2415.0 | 23 | |||||
40 | ↓1 | Ni, Shiqun | China | 2343.0 | 0.0 | 2358.0 | 2260.0 | 27 | |||||
41 | ↓1 | Garifullina, Leya | FIDE (Not a National Fed.) | 2336.0 | 0.0 | 2445.6 | 2382.0 | 19 | |||||
42 | ↓1 | Arabidze, Meri | Georgia | 2335.0 | 0.0 | 2457.0 | 2365.0 | 30 | |||||
43 | ↓1 | Batsiashvili, Nino | Georgia | 2333.0 | 0.0 | 2467.0 | 2234.0 | 37 | |||||
44 | ↓1 | Munkhzul, Turmunkh | Mongolia | 2333.0 | 0.0 | 2301.0 | 2317.0 | 22 | |||||
45 | ↓1 | Hoang, Thanh Trang | Hungary | 2332.0 | 0.0 | 2356.0 | 2330.0 | 44 | |||||
46 | ↓1 | Lomineishvili, Maia | Georgia | 2332.0 | 0.0 | 2342 i | 2348 i | 46 | |||||
47 | ↓1 | Pham, Le Thao Nguyen | Vietnam | 2330.0 | 0.0 | 2384.0 | 2250.0 | 36 | |||||
48 | ↓1 | Zhu, Chen | Qatar | 2330.0 | 0.0 | 2423 i | 2282.0 | 48 | |||||
49 | ↓1 | Sahithi Varshini M | India | 2329.0 | 0.0 | 2309.0 | 2193.0 | 17 | |||||
50 | ↓1 | Efroimski, Marsel | Israel | 2327.0 | 0.0 | 2399.0 | 2274.0 | 29 |
Current Events:
1 |
Global Chess League (rapid) 2024, Web (15/32) 3 - 12 Oct 2024, London (England) |
Hou Yifan, Tan Zhongyi |
Future Events:
1 |
Women World Championship (rapid) 2024, Web (11) 26 - 28 Dec 2024, New York (USA) |
Many 2500+ players |
2 |
Women World Championship (blitz) 2024, Web (14.4) 30 - 31 Dec 2024, New York (USA) |
Many 2500+ players |
3 |
Norway Chess Women 2025, Web (10) 25 May - 6 Jun 2025, Stavanger (Norway) |
Many 2500+ players |
Finished Events:
1 |
45th Women Chess Olympiad 2024, Web (11/11) 11 - 22 Sep 2024, Budapest (Hungary) |
Dzagnidze, Dronavalli, Vaishali, Divya |
Sunday 22 September | ||
45th Women Chess Olympiad 2024, Web Round 11, starts at 9:15 GMT |
||
Assaubayeva | 1 : 0 | Tokhirjonova |
Dronavalli | 1 : 0 | Mammadzada |
Fataliyeva | ½ : ½ | Vaishali |
Kashlinskaya | 0 : 1 | Dzagnidze |
Dolgova | ½ : ½ | Kosteniuk |
Saturday 21 September | ||
45th Women Chess Olympiad 2024, Web Round 10, starts at 13:15 GMT |
||
Dzagnidze | ½ : ½ | Assaubayeva |
Dronavalli | ½ : ½ | Zhu Jiner |
Guo Qi | ½ : ½ | Vaishali |
Martynkova | 0 : 1 | Kosteniuk |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the Records section.
If there is any information that we may have missed that involves women players rated 2500+, please contact us via email: info(at)2700chess.com.