3 May 2024, 18:54 GMT

# Name Classic +/−   Rapid   Blitz     Age  
1 Carlsen, Magnus 2830.0 0.0 2828.0 2886.0 33
2 Caruana, Fabiano 2805.0 0.0 2738.0 2777.0 31
3 Nakamura, Hikaru 2794.0 0.0 2746.0 2874.0 36
4 Nepomniachtchi, Ian 2770.0 0.0 2754.0 2800.0 33
5 Abdusattorov, Nodirbek 2765.7 +0.7 2733.0 2674.6 19
6 Gukesh D 2763.0 0.0 2649.0 2651.0 17
7 ↑1 Erigaisi Arjun 2762.6 +1.6 2671.0 2739.9 20
8 Ding, Liren 2762.0 0.0 2775.0 2787 i 31
9 So, Wesley 2757.0 0.0 2722.0 2773.0 30
10 Wei, Yi 2755.0 0.0 2758.0 2684.0 24
11 Anand, Viswanathan 2751.0 0.0 2749.0 2709.0 54
12 Karjakin, Sergey 2750.0 0.0 2724.0 2646.0 34
13 Dominguez Perez, Leinier 2748.0 0.0 2693.0 2651.0 40
14 Praggnanandhaa R 2747.0 0.0 2704.0 2675.0 18
15 Giri, Anish 2745.0 0.0 2687.0 2715.0 29
16 Firouzja, Alireza 2737.0 0.0 2724.0 2863.0 20
17 Mamedyarov, Shakhriyar 2734.0 0.0 2676.0 2708.0 39
18 Duda, Jan-Krzysztof 2733.0 0.0 2748.0 2766.0 26
19 Maghsoodloo, Parham 2732.0 0.0 2650.0 2654.0 23
20 Vachier-Lagrave, Maxime 2732.0 0.0 2747.0 2764.0 33
21 Le, Quang Liem 2731.0 0.0 2659.0 2700.0 33
22 Aronian, Levon 2729.0 0.0 2750.0 2766.0 41
23 Yu, Yangyi 2728.0 0.0 2708.0 2736.0 29
24 ↑1 Topalov, Veselin 2727.0 0.0 2632.0 2657 i 49
25 ↓1 Grischuk, Alexander 2724.0 −4.0 2670.0 2681.0 40
26 ↑1 Radjabov, Teimour 2723.0 0.0 2668.0 2674.0 37
27 ↑1 Vidit, Santosh Gujrathi 2721.0 0.0 2701.0 2657.0 29
28 ↓2 Keymer, Vincent 2720.7 −5.3 2647.0 2610.0 19
29 Rapport, Richard 2715.0 0.0 2718.0 2745.0 28
30 Dubov, Daniil 2708.2 +1.2 2716.0 2802.0 28
31 Tabatabaei, M. Amin 2707.0 0.0 2565.0 2610.0 23
32 Sarana, Alexey 2706.0 0.0 2648.0 2703.0 24
33 Artemiev, Vladislav 2705.0 0.0 2747.0 2802.0 26
34 ↑1 Wang, Hao 2702.0 0.0 2700.0 2628.0 34
35 ↑1 Fedoseev, Vladimir 2699.2 −1.8 2729.0 2674.0 29
36 ↓2 Esipenko, Andrey 2699.2 −3.8 2650.0 2624.0 22
37 Harikrishna, Pentala 2699.0 0.0 2634.0 2641.0 37
38 Sevian, Samuel 2698.0 0.0 2614.0 2693.0 23
39 ↑6 Svidler, Peter 2697.6 +8.6 2734.0 2676.5 47
40 ↓1 Saric, Ivan 2695.0 0.0 2614.0 2601.0 33
41 ↓1 Narayanan S L 2695.0 0.0 2598.0 2640.0 26
42 ↓1 Robson, Ray 2695.0 0.0 2645.0 2656.0 29
43 ↓1 Deac, Bogdan-Daniel 2692.0 0.0 2641.0 2637.0 22
44 Bu, Xiangzhi 2689.0 0.0 2573.0 2760 i 38
45 ↑1 Niemann, Hans Moke 2688.0 0.0 2598.0 2611.0 20
46 ↑1 Vitiugov, Nikita 2688.0 0.0 2617.0 2673 i 37
47 ↓4 Sjugirov, Sanan 2686.6 −4.4 2540.0 2599.0 31
48 Kasimdzhanov, Rustam 2685.0 0.0 2648 i 2586 i 44
49 Bacrot, Etienne 2684.0 0.0 2652.0 2631.0 41
50 Sindarov, Javokhir 2684.0 0.0 2646.4 2617.0 18
51 Amin, Bassem 2682.0 0.0 2583.0 2635.0 35
52 Tomashevsky, Evgeny 2681.0 0.0 2633.0 2645.0 36
53 Nihal Sarin 2680.0 0.0 2653.0 2704.0 19
54 ↑1 Martirosyan, Haik M. 2678.0 0.0 2599.0 2716.0 23
55 ↓1 Navara, David 2677.9 −0.1 2689.0 2688.0 39
56 Alekseenko, Kirill 2677.0 0.0 2630.0 2668.0 26
57 ↑1 Eljanov, Pavel 2676.0 0.0 2620.0 2598 i 40
58 ↑1 Oparin, Grigoriy 2676.0 0.0 2655.0 2659.0 26
59 ↑1 Adams, Michael 2676.0 0.0 2647 i 2704.0 52
60 ↑1 Howell, David W L 2675.0 0.0 2612.0 2567 i 33
61 ↓4 Shevchenko, Kirill 2671.2 −5.8 2622.0 2546.0 21
62 ↑1 Shankland, Sam 2671.0 0.0 2600.0 2648.0 32
63 ↑1 Wojtaszek, Radoslaw 2671.0 0.0 2658.0 2604.0 37
64 ↑1 Aravindh, Chithambaram VR. 2670.0 0.0 2545.0 2599.0 24
65 ↑1 Anton Guijarro, David 2669.0 0.0 2635.0 2598.0 28
66 ↑1 Predke, Alexandr 2667.0 0.0 2573.0 2587.0 30
67 ↑1 Shirov, Alexei 2667.0 0.0 2631.0 2640.0 51
68 ↑1 Volokitin, Andrei 2667.0 0.0 2581.0 2545 i 37
69 ↑1 Leko, Peter 2666.0 0.0 2710 i 2738 i 44
70 ↑1 Yakubboev, Nodirbek 2665.0 0.0 2537.4 2588.0 22
71 ↓9 Sargissian, Gabriel 2664.2 −6.8 2608.0 2579 i 40
72 ↑2 Najer, Evgeniy 2663.0 0.0 2568.0 2517.0 46
73 ↓1 Van Foreest, Jorden 2662.9 −1.1 2659.0 2606.0 25
74 ↑4 Inarkiev, Ernesto 2662.2 +4.2 2624.0 2556.0 38
75 ↑1 Naiditsch, Arkadij 2661.0 0.0 2580.0 2568.0 38
76 ↓1 Matlakov, Maxim 2660.6 −1.4 2633.0 2599.0 33
77 ↑7 Korobov, Anton 2658.8 +7.8 2614.0 2630.0 38
78 ↓1 Gelfand, Boris 2658.0 0.0 2620.0 2577.0 55
79 Vallejo Pons, Francisco 2657.0 0.0 2638.0 2584.0 41
80 Sadhwani, Raunak 2654.0 0.0 2558.0 2676.0 18
81 Bjerre, Jonas Buhl 2653.0 0.0 2523.0 2519.0 19
82 ↑13 Chigaev, Maksim 2652.4 +6.4 2584.0 2542.0 27
83 ↓5 Morozevich, Alexander 2652.2 −6.8 2641.0 2615.0 46
84 ↓2 Warmerdam, Max 2652.0 0.0 2531.0 2530.0 24
85 ↑1 Dardha, Daniel 2651.1 +1.1 2571.0 2557.0 18
86 ↓3 Christiansen, Johan-Sebastian 2651.0 0.0 2466.0 2560.0 25
87 ↓2 Mamedov, Rauf 2651.0 0.0 2617.0 2638.0 36
88 ↓15 Grandelius, Nils 2650.5 −13.5 2640.0 2573.0 30
89 ↓2 Ter-Sahakyan, Samvel 2650.0 0.0 2542.0 2540.0 30
90 ↓2 Kryvoruchko, Yuriy 2650.0 0.0 2697 i 2595 i 37
91 ↓2 Nguyen, Thai Dai Van 2649.0 0.0 2525.0 2563.0 22
92 ↓2 Ni, Hua 2649.0 0.0 2626 i 2579 i 40
93 ↓2 Kollars, Dmitrij 2648.0 0.0 2553.0 2575.0 24
94 ↓1 Bluebaum, Matthias 2647.0 0.0 2608.0 2621.0 27
95 ↓1 Wang, Yue 2647.0 0.0 2710 i 2666 i 37
96 ↓4 Malakhov, Vladimir 2646.8 −1.2 2666.0 2622.0 43
97 ↓1 Melkumyan, Hrant 2646.0 0.0 2686 i 2604 i 35
98 ↓1 Ponomariov, Ruslan 2646.0 0.0 2654.0 2604.0 40
99 ↑14 Pichot, Alan 2645.5 +10.5 2555.0 2505.0 25
100 ↓2 Li, Chao b 2645.0 0.0 2602.0 2693 i 35

Current Events:

1 Sardinia World Festival 2024, Web (8/9)
27 Apr - 4 May 2024, Sardinia (Italy)

Fedoseev
2 Russian Premier League 2024, Web (3/9)
1 - 10 May 2024, Sochi (Russia)
Grischuk, Dubov, Esipenko
3 Dubai Police Global 2024, Web (9)
4 - 12 May 2024, Dubai (UAE)
Yu, Yangyi, Tabatabaei, Artemiev

Future Events:

1 Chinese Championships 2024, Web (11)
5 - 16 May 2024, Xinhua Jiangsu (China)
Many 2700+ players
2 GCT Warsaw (rapid) 2024, Web (9)
8 - 10 May 2024, Warsaw (Poland)
Carlsen, Wei Yi, Duda, Abdusattorov, Praggnanandhaa R, Gukesh D, Keymer, Erigaisi Arjun
3 GCT Warsaw (blitz) 2024, Web (18)
11 - 12 May 2024, Warsaw (Poland)
Carlsen, Duda, Erigaisi Arjun, Giri, Gukesh D, Keymer, Erigaisi Arjun
4 Sharjah Masters 2024, Web (9)
14 - 22 May 2024, Sharjah (UAE)
Maghsoodloo, Yu Yangyi, Radjabov, Tabatabaei, Artemiev, Esipenko, Sarana
5 Norway Chess 2024, Web (10)
27 May - 7 Jun 2024, Stavanger (Norway)
Carlsen, Caruana, Nakamura, Ding Liren, Firouzja, Praggnanandhaa
6 GCT Bucharest 2024, Web (9)
25 Jun - 6 Jul 2024, Bucharest (Romania)
Caruana, Nepomniachtchi, Abdusattorov, Gukesh D, So, Praggnanandhaa R, Giri, Firouzja, Vachier-Lagrave  
7 European Individual Champ 2024, Web (11)
30 Jun - 13 Jul 2024, ()
Many 2700+ players
8 GCT Zagreb (rapid) 2024, Web (9)
10 - 12 Jul 2024, Zagreb (Croatia)
Carlsen, Caruana, Nepomniachtchi, Gukesh D, So, Giri, Firouzja, Vachier-Lagrave, Vidit  
9 GCT Zagreb (blitz) 2024, Web (18)
13 - 14 Jul 2024, Zagreb (Croatia)
Carlsen, Caruana, Nepomniachtchi, Gukesh D, So, Giri, Firouzja, Vachier-Lagrave, Vidit
10 Biel Grandmaster (rapid) 2024, Web ()
14 - 14 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem
11 Biel Grandmaster 2024, Web (8)
16 - 25 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem, Sindarov
12 Biel Grandmaster (blitz) 2024, Web (10)
21 - 21 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem
13 World Teams Championship (rapid) 2024, Web ()
2 - 5 Aug 2024, Astana (Kazakhstan)
Many 2700+ players
14 World Teams Championship (blitz) 2024, Web ()
2 - 5 Aug 2024, Astana (Kazakhstan)
Many 2700+ players
15 Saint Louis (rapid) 2024, Web (9)
12 - 14 Aug 2024, Saint Louis (USA)
Nepomniachtchi, Aronian, Vachier-Lagrave Nakamura, Caruana, Abdusattorov, Praggnanandhaa R, So, Firouzja  
16 Saint Louis (blitz) 2024, Web (18)
15 - 16 Aug 2024, Saint Louis (USA)
Nepomniachtchi, Aronian, Vachier-Lagrave Nakamura, Caruana, Abdusattorov, So, Praggnanandhaa R, Firouzja  
17 Sinquefield Cup 2024, Web (9)
19 - 28 Aug 2024, Saint Louis (USA)
Ding Liren, Caruana, Nepomniachtchi, Abdusattorov, Gukesh D, So, Praggnanandhaa R, Giri, Firouzja, Vachier-Lagrave
18 45th Chess Olympiad 2024, Web (11)
10 - 25 Sep 2024, Budapest (Hungary)
Many 2700+ players
19 FIDE World Championship 2024, Web (14)
20 Nov - 15 Dec 2024, ()
Ding Liren, Gukesh D
20 World Championship (rapid) 2024, Web (13)
26 - 28 Dec 2024, ()
Many 2700+ players
21 World Championship (blitz) 2024, Web (21)
29 - 30 Dec 2024, ()
Many 2700+ players
22 Tata Steel Masters 2025, Web (13)
17 Jan - 2 Feb 2025, Wijk aan Zee (Netherlands)
Many 2700+ players

Finished Events:

1 Sigeman Chess Tournament 2024, Web (7/7)
27 Apr - 3 May 2024, Malmo (Sweden)
Abdusattorov, Erigaisi Arjun, Keymer
2 Bundesliga 2023/24, Web (15/15)
27 - 28 Apr 2024, (Germany)
Duda, Mamedyarov, Maghsoodloo, Rapport, Eljanov
3 FIDE Candidates 2024, Web (14/14)
4 - 21 Apr 2024, Toronto (Canada)
Nepomniachtchi, Praggnanandhaa, Caruana, Abasov, Vidit, Nakamura, Firouzja, Gukesh
4 Chinese Cup, Rapid 2024, Web (5.4/5.4)
16 - 19 Apr 2024, Shaoxing, Zhejiang (China)
Wei, Yi, Yu Yangyi, Wang Hao
5 Italian Team Championship, Web (9/9)
8 - 14 Apr 2024, Vasto (Italy)
Eljanov
6 ChineseTeam Championship 2024, Web (9/9)
2 - 10 Apr 2024, Qingdao, Shandong (China)
Yu Yangyi
7 Czech Extraliga 2023/24, Web (11/11)
14 Oct 2023 - 7 Apr 2024, (Czech Republic)
Harikrishna
8 Menorca Open 2024, Web (9/9)
2 - 7 Apr 2024, Ciutadella de Menorca (Spain)
Erigaisi Arjun, Fedoseev, Nihal Sarin