08 June 2023, 10:51 GMT

# Name Classic +/−   Rapid   Blitz     Age  
1 Carlsen, Magnus 2838.0 −15.0 2829.0 2858.0 32
2 ↑4 Caruana, Fabiano 2786.6 +13.6 2752.0 2832.0 30
3 ↓1 Firouzja, Alireza 2784.0 −2.0 2745.0 2896.0 19
4 ↑1 Nakamura, Hikaru 2783.0 +8.0 2748.0 2874.0 35
5 ↓2 Ding, Liren 2780.0 0.0 2830.0 2787 i 30
6 ↓2 Nepomniachtchi, Ian 2779.0 0.0 2760.0 2781.0 32
7 Giri, Anish 2775.4 +3.4 2705.0 2760.0 28
8 So, Wesley 2769.6 +4.6 2789.0 2765.0 29
9 Anand, Viswanathan 2754.0 0.0 2731 i 2733.0 53
10 Rapport, Richard 2752.0 0.0 2761.0 2707.0 27
11 Karjakin, Sergey 2750.0 0.0 2739.0 2647 i 33
12 ↑1 Radjabov, Teimour 2747.0 0.0 2694.0 2707.0 36
13 ↓1 Vachier-Lagrave, Maxime 2742.8 −4.2 2767.0 2739.0 32
14 Aronian, Levon 2742.0 0.0 2743.0 2778.0 40
15 Mamedyarov, Shakhriyar 2740.4 +0.4 2694.0 2722.0 38
16 ↑1 Gukesh D 2739.9 +3.9 2629.0 2626.0 17
17 ↓1 Dominguez Perez, Leinier 2739.0 0.0 2706.0 2654.0 39
18 Grischuk, Alexander 2736.0 0.0 2716.0 2721.0 39
19 Yu, Yangyi 2734.8 +0.8 2734.0 2770.0 29
20 Duda, Jan-Krzysztof 2732.0 0.0 2794.0 2783.0 25
21 ↑4 Wei, Yi 2729.0 +7.0 2716.0 2686 i 24
22 Le, Quang Liem 2728.0 0.0 2661.0 2643.0 32
23 Topalov, Veselin 2727.0 −1.0 2632.0 2657.0 48
24 ↓3 Abdusattorov, Nodirbek 2723.1 −8.9 2703.0 2708.0 18
25 ↑1 Vitiugov, Nikita 2721.0 0.0 2622 i 2673 i 36
26 ↓2 Wang, Hao 2719.3 −2.7 2716.0 2624.0 33
27 Maghsoodloo, Parham 2718.7 +2.7 2672.0 2655.0 22
28 ↑5 Erigaisi Arjun 2716.1 +14.1 2714.0 2719.0 19
29 ↓1 Dubov, Daniil 2716.0 0.0 2727.0 2793.0 27
30 ↓1 Vidit, Santosh Gujrathi 2715.8 +3.8 2678.6 2642.8 28
31 ↓1 Shankland, Sam 2711.0 0.0 2597.0 2657.0 31
32 Harikrishna, Pentala 2707.1 +3.1 2630.0 2634.0 37
33 ↓2 Vallejo Pons, Francisco 2706.0 0.0 2662.0 2589.0 40
34 ↑3 Van Foreest, Jorden 2705.8 +10.8 2661.0 2633.0 24
35 ↑5 Bu, Xiangzhi 2701.7 +7.7 2618.0 2760 i 37
36 ↓2 Sjugirov, Sanan 2699.0 0.0 2543.0 2569.0 30
37 ↑10 Sevian, Samuel 2698.4 +8.4 2581.0 2695.0 22
38 ↓3 Artemiev, Vladislav 2698.3 −0.7 2727.3 2802.0 25
39 ↑9 Amin, Bassem 2695.8 +5.8 2588.0 2670.0 34
40 ↓2 Eljanov, Pavel 2694.0 0.0 2649.0 2598.0 40
41 ↓2 Shevchenko, Kirill 2694.0 0.0 2599.0 2603.0 20
42 ↓1 Tomashevsky, Evgeny 2694.0 0.0 2626.0 2663.0 35
43 ↓1 Deac, Bogdan-Daniel 2693.0 0.0 2634.0 2644.0 21
44 Sargissian, Gabriel 2692.0 0.0 2612.0 2579.0 39
45 Xiong, Jeffery 2692.0 0.0 2727.0 2726.0 22
46 Anton Guijarro, David 2691.0 0.0 2635.0 2618.0 27
47 ↑2 Keymer, Vincent 2690.0 0.0 2617.0 2669.0 18
48 ↑2 Praggnanandhaa R 2690.0 0.0 2587 i 2623.0 17
49 ↑2 Navara, David 2689.0 0.0 2677.0 2675.0 38
50 ↑2 Robson, Ray 2689.0 0.0 2596.0 2660.0 28
51 ↑6 Tabatabaei, M. Amin 2688.6 +5.6 2558.0 2575.0 22
52 ↓9 Svidler, Peter 2688.2 −3.8 2739 i 2677.2 46
53 ↑3 Sarana, Alexey 2685.2 +0.2 2649.0 2714.0 23
54 ↓1 Oparin, Grigoriy 2685.0 −2.0 2657.0 2647.0 25
55 Martirosyan, Haik M. 2684.7 −0.3 2591.0 2777.0 22
56 ↑3 Nihal Sarin 2684.1 +3.1 2672.0 2689.0 18
57 ↑1 Esipenko, Andrey 2682.4 +0.4 2682.0 2615.0 21
58 ↑5 Grandelius, Nils 2680.3 +6.3 2649.0 2573.0 30
59 ↓5 Alekseenko, Kirill 2680.3 −5.7 2639.0 2683 i 25
60 ↓24 Niemann, Hans Moke 2678.5 −16.5 2577.0 2618.0 19
61 ↑19 Matlakov, Maxim 2677.5 +15.5 2633.0 2666.0 32
62 ↓2 Howell, David W L 2677.0 0.0 2604 i 2567 i 32
63 ↓1 Wojtaszek, Radoslaw 2676.0 0.0 2641.0 2586.0 36
64 ↑1 Kovalenko, Igor 2674.0 0.0 2608.0 2574 i 34
65 ↑1 Volokitin, Andrei 2674.0 0.0 2626.0 2545 i 36
66 ↑1 Kasimdzhanov, Rustam 2673.0 0.0 2648.0 2586.0 43
67 ↑1 Bluebaum, Matthias 2672.7 +0.7 2601.0 2639.0 26
68 ↑13 Korobov, Anton 2672.0 +11.0 2634.0 2638.0 37
69 ↓8 Fedoseev, Vladimir 2670.9 −5.1 2752.0 2743.0 28
70 ↑3 Gelfand, Boris 2668.0 0.0 2619.0 2604.0 54
71 ↑3 Shirov, Alexei 2668.0 0.0 2576.0 2665.0 50
72 ↑18 Ivanchuk, Vasyl 2666.0 +11.0 2672.0 2710 i 54
73 ↑3 Adams, Michael 2666.0 0.0 2647.0 2711.0 51
74 ↑3 Leko, Peter 2666.0 0.0 2710 i 2738 i 43
75 ↓11 Wang, Yue 2665.9 −8.1 2710 i 2666 i 36
76 ↓5 Naiditsch, Arkadij 2665.1 −3.9 2566.0 2580.0 37
77 ↑1 Ponomariov, Ruslan 2664.0 0.0 2666.0 2605 i 39
78 ↑1 Cheparinov, Ivan 2663.0 0.0 2648.0 2613.0 36
79 ↓10 Bacrot, Etienne 2662.6 −9.4 2691.0 2672.0 40
80 ↓5 Donchenko, Alexander 2662.0 −5.0 2568.0 2554.0 25
81 ↑2 Guseinov, Gadir 2661.0 0.0 2632.0 2573.0 37
82 Salem, A.R. Saleh 2660.9 −0.1 2662.0 2656.0 30
83 ↑15 Sindarov, Javokhir 2659.2 +13.2 2596.0 2602.0 17
84 ↓14 Saric, Ivan 2659.0 −11.0 2635.0 2576.0 32
85 ↑1 Inarkiev, Ernesto 2658.0 0.0 2684.0 2544.0 37
86 ↓2 Kamsky, Gata 2656.9 −2.1 2630.0 2660.0 49
87 ↓2 Li, Chao b 2656.1 −1.9 2631.0 2693 i 34
88 Kryvoruchko, Yuriy 2656.0 0.0 2697 i 2595 i 36
89 ↓17 Ni, Hua 2655.8 −13.2 2626.0 2579 i 40
90 ↑6 Ma, Qun 2652.5 +4.5 2583.0 2602 i 31
91 ↓4 Narayanan.S.L 2651.8 −5.2 2586.0 2563.0 25
92 ↓3 Moussard, Jules 2651.2 −3.8 2614.0 2610.0 28
93 Predke, Alexandr 2651.0 0.0 2582.0 2594.0 29
94 Liang, Awonder 2651.0 0.0 2508 i 2508 i 20
95 ↓3 Santos Latasa, Jaime 2650.9 −2.1 2645.0 2604.0 26
96 ↓1 Melkumyan, Hrant 2650.0 0.0 2686 i 2604 i 34
97 Najer, Evgeniy 2646.0 0.0 2579.0 2545.0 45
98 ↑1 Malakhov, Vladimir 2646.0 0.0 2666.0 2652.0 42
99 ↑7 Sargsyan, Shant 2645.6 +5.6 2579.0 2628.0 21
100 ↑27 Aravindh, Chithambaram VR. 2645.2 +18.2 2553.0 2596.0 23

Current Events:

1 Chinese League (Div. A) 2023, Web (4/11)
5 - 17 Jun 2023, Fuling (China)
Wei Yi, Wang Hao
2 SG Chess Festival Open 2023, Web (5/9)
5 - 11 Jun 2023, (Singapore)
Artemiev
3 Asian Continental Championship 2023, Web (5/9)
4 - 11 Jun 2023, Almaty (Kazakhstan)
Erigaisi Arjun
4 Top 16 French League 2023, Web (7/11)
1 - 11 Jun 2023, Chartres (France)
Maghsoodloo, Harikrishna
5 Norway Chess 2023, Web (7/9)
30 May - 9 Jun 2023, The Stavanger region (Norway)
Carlsen, Firouzja, Giri, Nakamura, Caruana, So, Mamedyarov, Abdusattorov, Gukesh D

Future Events:

1 Prague Chess Festival 2023, Web (9)
20 - 30 Jun 2023, Prague (Czech-Republic)
Harikrishna, Navara
2 Dortmund Sparkassen 2023, Web (7)
24 Jun - 2 Jul 2023, Dortmund (Germany)
Many 2700+ players
3 Grand Chess Tour (rapid) 2023, Web (9), GCT
3 - 10 Jul 2023, Zagreb (Croatia)
Carlsen, Ding Liren, Duda, Rapport, Vachier-Lagrave, Nepomniachtchi, Caruana Firouzja, Anand
4 Grand Chess Tour (blitz) 2023, Web (18), GCT
3 - 10 Jul 2023, Zagreb (Croatia)
Carlsen, Ding Liren, Duda, Rapport, Vachier-Lagrave, Nepomniachtchi, Caruana Firouzja, Anand
5 54th Biel Grandmaster, Web (9)
15 - 30 Jul 2023, Biel (Switzerland)
Many 2700+ players
6 World Cup Knockout 2023, Web (8.2)
31 Jul - 26 Aug 2023, Baku (Azerbaijan)
Many 2700+ players
7 World Team Championship (rapid) 2023, Web (12)
25 - 29 Aug 2023, Dusseldorf (Germany)
So, Duda, Nepomniachtchi, Abdusattorov
8 European Club Cup 2023, Web (7)
1 – 8 Oct 2023, Durres (Albania)
Many 2700+ players
9 Qatar Masters 2023, Web (9)
10 - 20 Oct 2023, Doha (Qatar)
Many 2700+ players
10 FIDE Grand Swiss Tournament 2023, Web (11)
23 Oct - 5 Nov 2023, Douglas (Isle of Man)
Many 2700+ players
11 European Team Championship 2023, Web (9)
10 - 21 Nov 2023, Budva (Montenegro)
Many 2700+ players
12 GCT Saint Louis (rapid) 2023, Web (9), GCT
12 - 19 Nov 2023, Saint Louis (USA)
Many 2700+ players
13 GCT Saint Louis (blitz) 2023, Web (18), GCT
12 - 19 Nov 2023, Saint Louis (USA)
Many 2700+ players
14 Sinquefield Cup 2023, Web (9)
19 Nov - 3 Dec 2023, Saint Louis (USA)
Many 2700+ players
15 Tata Steel Masters 2024, Web (13)
12 - 28 Jan 2024, Wijk aan Zee (Netherlands)
Many 2700+ players
16 Candidates Tournament 2024, Web (14)
5 - 23 Apr 2024, Toronto (Canada)
Many 2700+ players

Finished Events:

1 Vidit - Svidler (match) 2023, Web (4/4)
1 - 4 Jun 2023, Maharashtra (India)
Vidit
2 Dubai Open 2023, Web (9/9)
27 May - 4 Jun 2023, Dubai (UAE)
Yu Yangyi, Niemann, Erigaisi Arjun, Aravindh
3 Norway Chess (blitz) 2023, Web (9/9)
29 May 2023, The Stavanger region (Norway)
Carlsen, Firouzja, Giri, Nakamura, Caruana, So, Mamedyarov, Abdusattorov, Gukesh
4 GCT Warsaw (blitz) 2023, Web (18/18), GCT
24 - 25 May 2023, Warsaw (Poland)
Carlsen, Giri, Aronian, Duda, So, Vachier-Lagrave, Rapport
5 Sharjah Masters 2023, Web (9/9)
17 - 25 May 2023, Sharjah (UAE)
Maghsoodloo, Gukesh D, Vidit, Yu Yangyi, Sjugirov, Niemann, Robson, Erigaisi Arjun
6 GCT Warsaw (rapid) 2023, Web (9/9), GCT
21 - 23 May 2023, Warsaw (Poland)
Carlsen, So, Duda, Rapport, Vachier-Lagrave, Aronian, Giri
7 GCT Bucharest 2023, Web (9/9)
6 - 15 May 2023, Bucharest (Romania)
Nepomniachtchi, Ding Liren, Firouzja, Giri, So, Caruana, Vachier-Lagrave, Rapport, Duda, Deac